City Ladies | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 1 | 6-Oct-19 | 8:00 AM | Lady Devils | 0 | Vs | City Ladies | 7 | |||||||||||||||||||||||||||||
| 12 | 13-Oct-19 | 9:00 AM | City Ladies | 0 | Vs | SLC Alumni | 1 | |||||||||||||||||||||||||||||
| 34 | 27-Oct-19 | 9:00 AM | City Ladies | 2 | Vs | Cracked Up Ladies | 0 | |||||||||||||||||||||||||||||
| 45 | 3-Nov-19 | 10:00 AM | Elevation Fitness | 0 | Vs | City Ladies | 7 | |||||||||||||||||||||||||||||
| 56 | 10-Nov-19 | 11:00 AM | City Ladies | 5 | Vs | Medical Arts Pharmacy | 0 | |||||||||||||||||||||||||||||
| 67 | 17-Nov-19 | 12:00 PM | City Ladies | 7 | Vs | TPC Tappings | 0 | |||||||||||||||||||||||||||||
| 77 | 24-Nov-19 | 12:00 PM | Desjardins Insurance | 3 | Vs | City Ladies | 1 | |||||||||||||||||||||||||||||
| 88 | 1-Dec-19 | 1:00 PM | City Ladies | 2 | Vs | Dunvegan | 5 | |||||||||||||||||||||||||||||
| 98 | 8-Dec-19 | 1:00 PM | Ionic Electrical | 1 | Vs | City Ladies | 0 | |||||||||||||||||||||||||||||
| 107 | 15-Dec-19 | 12:00 PM | City Ladies | 4 | Vs | Tri County Stainless | 0 | |||||||||||||||||||||||||||||
| 116 | 22-Dec-19 | 11:00 AM | Dr Bosse Dental | 0 | Vs | City Ladies | 4 | |||||||||||||||||||||||||||||
| 125 | 5-Jan-20 | 10:00 AM | City Ladies | 2 | Vs | Emard Mudders | 1 | |||||||||||||||||||||||||||||
| 136 | 12-Jan-20 | 11:00 AM | City Ladies | 0 | Vs | Emards Mudders | 1 | |||||||||||||||||||||||||||||
| 150 | 19-Jan-20 | 2:00 PM | Desjardins Insurance | 5 | Vs | City Ladies | 1 | |||||||||||||||||||||||||||||
| 158 | 26-Jan-20 | 11:00 AM | City Ladies | 0 | Vs | SLC Alumni | 0 | |||||||||||||||||||||||||||||
| 172 | 2-Feb-20 | 2:00 PM | Cracked-Up Ladies | 0 | Vs | City Ladies | 1 | |||||||||||||||||||||||||||||
| 176 | 9-Feb-20 | 8:00 AM | Ionic Electrical | 0 | Vs | City Ladies | 2 | |||||||||||||||||||||||||||||
| 192 | 16-Feb-20 | 1:00 PM | Dunvegan | 0 | Vs | City Ladies | 0 | |||||||||||||||||||||||||||||
| 200 | 23-Feb-20 | 10:00 AM | City Ladies | 2 | Vs | TPC Tappings | 0 | |||||||||||||||||||||||||||||
| Ladies Division 2 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Emard Mudders | 12 | 6 | 1 | 58 | 30 | 28 | 37 | |||||||||||||||||||||||||||||
| City Ladies | 11 | 6 | 2 | 47 | 17 | 30 | 35 | |||||||||||||||||||||||||||||
| Cracked Up Ladies | 6 | 11 | 1 | 26 | 42 | -16 | 19 | |||||||||||||||||||||||||||||
| TPC Tappings | 4 | 13 | 1 | 19 | 57 | -38 | 13 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Taylor Francis | 11 | |||||||||||||||||||||||||||||||||||
| Heather Gilligan | 8 | |||||||||||||||||||||||||||||||||||
| Myriam Lefebvre | 8 | |||||||||||||||||||||||||||||||||||
| Emilie Plourde | 5 | |||||||||||||||||||||||||||||||||||
| Melanie Plourde | 3 | |||||||||||||||||||||||||||||||||||
| Michaela Wylie-Arbic | 3 | |||||||||||||||||||||||||||||||||||
| Samantha Graveley | 2 | |||||||||||||||||||||||||||||||||||
| Sophie Rose | 2 | |||||||||||||||||||||||||||||||||||
| Danica Derepentigny | 1 | |||||||||||||||||||||||||||||||||||
| Jenna Thompson | 1 | |||||||||||||||||||||||||||||||||||
| Taryn Hutt | 1 | |||||||||||||||||||||||||||||||||||
| Sydney Gilligan | ||||||||||||||||||||||||||||||||||||
| Breanna Baxtrom | ||||||||||||||||||||||||||||||||||||
