Goliath Tech Drillers | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
10 | 6-Oct-19 | 5:00 PM | Emards | 2 | Vs | Goliath Tech Drillers | 2 | |||||||||||||||||||||||||||||
19 | 13-Oct-19 | 4:00 PM | Cornwall City | 1 | Vs | Goliath Tech Drillers | 0 | |||||||||||||||||||||||||||||
30 | 20-Oct-19 | 3:00 PM | Goliath Tech Drillers | 1 | Vs | Casa Paolo | 0 | |||||||||||||||||||||||||||||
39 | 27-Oct-19 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Zorba’s | 6 | |||||||||||||||||||||||||||||
52 | 3-Nov-19 | 5:00 PM | Char-Lan | 2 | Vs | Goliath Tech Drillers | 3 | |||||||||||||||||||||||||||||
61 | 10-Nov-19 | 4:00 PM | Cracked Up | 1 | Vs | Goliath Tech Drillers | 2 | |||||||||||||||||||||||||||||
69 | 17-Nov-19 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Les Boyz 17.0 | 4 | |||||||||||||||||||||||||||||
80 | 24-Nov-19 | 3:00 PM | Goliath Tech Drillers | 0 | Vs | Emards | 1 | |||||||||||||||||||||||||||||
91 | 1-Dec-19 | 4:00 PM | Goliath Tech Drillers | 1 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
101 | 8-Dec-19 | 4:00 PM | Casa Paolo | 2 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
112 | 15-Dec-19 | 5:00 PM | Zorba’s | 3 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
119 | 22-Dec-19 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Char-Lan | 2 | |||||||||||||||||||||||||||||
130 | 5-Jan-20 | 3:00 PM | Goliath Tech Drillers | 0 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
143 | 12-Jan-20 | 6:00 PM | Les Boyz 17.0 | 1 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
153 | 19-Jan-20 | 5:00 PM | Goliath Tech Drillers | 3 | Vs | Emards Lumber | 1 | |||||||||||||||||||||||||||||
162 | 26-Jan-20 | 3:00 PM | Cracked Up | 1 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
169 | 2-Feb-20 | 11:00 AM | Goliath Tech Drillers | 2 | Vs | Cornwall City | 0 | |||||||||||||||||||||||||||||
183 | 9-Feb-20 | 3:00 PM | Emards Lumber | 1 | Vs | Goliath Tech Drillers | 2 | |||||||||||||||||||||||||||||
196 | 16-Feb-20 | 5:00 PM | Cracked Up | 1 | Vs | Goliath Tech Drillers | 5 | |||||||||||||||||||||||||||||
206 | 23-Feb-20 | 4:00 PM | Cornwall City | 1 | Vs | Goliath Tech Drillers | 4 | |||||||||||||||||||||||||||||
Mens Division 2 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Goliath Tech Drillers | 8 | 9 | 3 | 32 | 33 | -1 | 27 | |||||||||||||||||||||||||||||
Emards | 6 | 10 | 4 | 42 | 52 | -10 | 22 | |||||||||||||||||||||||||||||
Cracked Up | 6 | 13 | 1 | 28 | 69 | -41 | 19 | |||||||||||||||||||||||||||||
Cornwall City | 4 | 14 | 2 | 36 | 61 | -25 | 14 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Eric Belanger | 8 | |||||||||||||||||||||||||||||||||||
Evan Tesier | 7 | 1 | ||||||||||||||||||||||||||||||||||
Mathieu Longchamps | 6 | |||||||||||||||||||||||||||||||||||
Kristoffer Ladouceur | 3 | |||||||||||||||||||||||||||||||||||
Jeremy Alvarez | 2 | |||||||||||||||||||||||||||||||||||
Caleb Leduc | 2 | 1 | ||||||||||||||||||||||||||||||||||
Nicholas Longchamps | 1 | |||||||||||||||||||||||||||||||||||
Brandon Choquette | 1 | |||||||||||||||||||||||||||||||||||
Wayne Aubin | 1 | |||||||||||||||||||||||||||||||||||
Mathieu Belanger | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hayden Leger | ||||||||||||||||||||||||||||||||||||
Rene Longchamps | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mederic Derepentigny | ||||||||||||||||||||||||||||||||||||
Thomas Wood |