Cornwall City | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
8 | 6-Oct-19 | 3:00 PM | Cracked Up | 3 | Vs | Cornwall City | 1 | |||||||||||||||||||||||||||||
19 | 13-Oct-19 | 4:00 PM | Cornwall City | 1 | Vs | Goliath Tech Drillers | 0 | |||||||||||||||||||||||||||||
31 | 20-Oct-19 | 4:00 PM | Emards | 2 | Vs | Cornwall City | 1 | |||||||||||||||||||||||||||||
42 | 27-Oct-19 | 5:00 PM | Char-Lan | 5 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
49 | 3-Nov-19 | 2:00 PM | Cornwall City | 0 | Vs | Les Boyz 17.0 | 4 | |||||||||||||||||||||||||||||
60 | 10-Nov-19 | 3:00 PM | Casa Paolo | 5 | Vs | Cornwall City | 3 | |||||||||||||||||||||||||||||
71 | 17-Nov-19 | 4:00 PM | Cornwall City | 2 | Vs | Zorba’s | 2 | |||||||||||||||||||||||||||||
82 | 24-Nov-19 | 5:00 PM | Cornwall City | 7 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
91 | 1-Dec-19 | 4:00 PM | Goliath Tech Drillers | 1 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
100 | 8-Dec-19 | 3:00 PM | Cornwall City | 1 | Vs | Emards | 4 | |||||||||||||||||||||||||||||
109 | 15-Dec-19 | 2:00 PM | Cornwall City | 1 | Vs | Char-Lan | 2 | |||||||||||||||||||||||||||||
122 | 22-Dec-19 | 5:00 PM | Les Boyz 17.0 | 4 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
131 | 5-Jan-20 | 4:00 PM | Cornwall City | 1 | Vs | Casa Paolo | 4 | |||||||||||||||||||||||||||||
141 | 12-Jan-20 | 4:00 PM | Zorba’s | 5 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
154 | 19-Jan-20 | 6:00 PM | Cornwall City | 2 | Vs | Cracked Up | 3 | |||||||||||||||||||||||||||||
163 | 26-Jan-20 | 4:00 PM | Emards Lumber | 5 | Vs | Cornwall City | 1 | |||||||||||||||||||||||||||||
169 | 2-Feb-20 | 11:00 AM | Goliath Tech Drillers | 2 | Vs | Cornwall City | 0 | |||||||||||||||||||||||||||||
184 | 9-Feb-20 | 4:00 PM | Cracked Up | 1 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
197 | 16-Feb-20 | 6:00 PM | Cornwall City | 4 | Vs | Emards Lumber | 4 | |||||||||||||||||||||||||||||
206 | 23-Feb-20 | 4:00 PM | Cornwall City | 1 | Vs | Goliath Tech Drillers | 4 | |||||||||||||||||||||||||||||
Mens Division 2 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Goliath Tech Drillers | 8 | 9 | 3 | 32 | 33 | -1 | 27 | |||||||||||||||||||||||||||||
Emards | 6 | 10 | 4 | 42 | 52 | -10 | 22 | |||||||||||||||||||||||||||||
Cracked Up | 6 | 13 | 1 | 28 | 69 | -41 | 19 | |||||||||||||||||||||||||||||
Cornwall City | 4 | 14 | 2 | 36 | 61 | -25 | 14 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Colin Lalonde | 14 | |||||||||||||||||||||||||||||||||||
Vincent Blais | 6 | 1 | ||||||||||||||||||||||||||||||||||
Blake Turgeon | 5 | |||||||||||||||||||||||||||||||||||
Gavin Uhr | 3 | 1 | ||||||||||||||||||||||||||||||||||
Keagan McDougall | 3 | |||||||||||||||||||||||||||||||||||
Cole MacCrimmon | 2 | |||||||||||||||||||||||||||||||||||
Cameron Richer | 1 | |||||||||||||||||||||||||||||||||||
Don Vreman | 1 | |||||||||||||||||||||||||||||||||||
Cole Fraser-Dupuis | 1 | |||||||||||||||||||||||||||||||||||
Andre Gravelle | ||||||||||||||||||||||||||||||||||||
Ashton Gravelle | ||||||||||||||||||||||||||||||||||||
Stefan Uhr | ||||||||||||||||||||||||||||||||||||
Jamie McDougall | ||||||||||||||||||||||||||||||||||||
Kevin O’Neil | 1 | |||||||||||||||||||||||||||||||||||
Frank Chartrand |