Elevation Fitness | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
6 | 6-Oct-19 | 1:00 PM | Elevation Fitness | 1 | Vs | Tri County Stainless | 5 | |||||||||||||||||||||||||||||
17 | 13-Oct-19 | 2:00 PM | Emard Mudders | 7 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
28 | 20-Oct-19 | 1:00 PM | Dr Bosse Dental | 7 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
36 | 27-Oct-19 | 11:00 AM | Lady Devils | 4 | Vs | Elevation Fitness | 2 | |||||||||||||||||||||||||||||
45 | 3-Nov-19 | 10:00 AM | Elevation Fitness | 0 | Vs | City Ladies | 7 | |||||||||||||||||||||||||||||
54 | 10-Nov-19 | 9:00 AM | SLC Alumni | 3 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
63 | 17-Nov-19 | 8:00 AM | Cracked Up Ladies | 3 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
83 | 1-Dec-19 | 8:00 AM | Elevation Fitness | 0 | Vs | Medical Arts Pharmacy | 5 | |||||||||||||||||||||||||||||
94 | 8-Dec-19 | 9:00 AM | Elevation Fitness | 1 | Vs | TPC Tappings | 6 | |||||||||||||||||||||||||||||
103 | 15-Dec-19 | 8:00 AM | Elevation Fitness | 0 | Vs | Desjardins Insurance | 7 | |||||||||||||||||||||||||||||
115 | 22-Dec-19 | 10:00 AM | Elevation Fitness | 0 | Vs | Dunvegan | 7 | |||||||||||||||||||||||||||||
126 | 5-Jan-20 | 11:00 AM | Elevation Fitness | 0 | Vs | Ionic Electrical | 7 | |||||||||||||||||||||||||||||
139 | 12-Jan-20 | 2:00 PM | Dr. Bosee Dental | 3 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
144 | 19-Jan-20 | 8:00 AM | Medical Arts Pharmacy | 0 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
146 | 19-Jan-20 | 10:00 AM | Elevation Fitness | 0 | Vs | Tr-County Stainless | 5 | |||||||||||||||||||||||||||||
160 | 26-Jan-20 | 1:00 PM | Elevation Fitness | 2 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
171 | 2-Feb-20 | 1:00 PM | Elevation Fitness | 1 | Vs | Medical Arts Pharmacy | 3 | |||||||||||||||||||||||||||||
181 | 9-Feb-20 | 1:00 PM | Elevation Fitness | 0 | Vs | Dr. Bosee Dental | 4 | |||||||||||||||||||||||||||||
189 | 16-Feb-20 | 10:00 AM | Lady Devils | 4 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
202 | 23-Feb-20 | 12:00 PM | Tr-County Stainless | 5 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
Ladies Division 3 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Dr Bosse Dental | 9 | 8 | 3 | 45 | 36 | 9 | 30 | |||||||||||||||||||||||||||||
Tri County Stainless | 7 | 9 | 4 | 26 | 48 | -22 | 25 | |||||||||||||||||||||||||||||
Lady Devils | 4 | 12 | 4 | 22 | 62 | -40 | 16 | |||||||||||||||||||||||||||||
Medical Arts Pharmacy | 3 | 15 | 2 | 13 | 58 | -45 | 11 | |||||||||||||||||||||||||||||
Elevation Fitness | 1 | 19 | 1 | 7 | 97 | -90 | 4 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Ashley Lafave | 5 | |||||||||||||||||||||||||||||||||||
Teresa Clinkinboomer | 1 | |||||||||||||||||||||||||||||||||||
Melanie Struthers | 1 | |||||||||||||||||||||||||||||||||||
Kaitlyn Legue | ||||||||||||||||||||||||||||||||||||
Brittany McClements | ||||||||||||||||||||||||||||||||||||
Konuasennawi David | ||||||||||||||||||||||||||||||||||||
Brandy Square | ||||||||||||||||||||||||||||||||||||
Mackenzie Thomson | ||||||||||||||||||||||||||||||||||||
Brittney Pierson | ||||||||||||||||||||||||||||||||||||
Martine Paquette | ||||||||||||||||||||||||||||||||||||
Kahontineh Swamp | ||||||||||||||||||||||||||||||||||||
Sarah Bourbonnais | ||||||||||||||||||||||||||||||||||||
Brook Pierson | ||||||||||||||||||||||||||||||||||||
Rebecca Lance |