Lady Devils | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
1 | 6-Oct-19 | 8:00 AM | Lady Devils | 0 | Vs | City Ladies | 7 | |||||||||||||||||||||||||||||
13 | 13-Oct-19 | 10:00 AM | Lady Devils | 1 | Vs | Cracked Up Ladies | 5 | |||||||||||||||||||||||||||||
23 | 20-Oct-19 | 8:00 AM | SLC Alumni | 5 | Vs | Lady Devils | 0 | |||||||||||||||||||||||||||||
36 | 27-Oct-19 | 11:00 AM | Lady Devils | 4 | Vs | Elevation Fitness | 2 | |||||||||||||||||||||||||||||
47 | 3-Nov-19 | 12:00 PM | Lady Devils | 2 | Vs | Medical Arts Pharmacy | 0 | |||||||||||||||||||||||||||||
58 | 10-Nov-19 | 1:00 PM | TPC Tappings | 3 | Vs | Lady Devils | 0 | |||||||||||||||||||||||||||||
68 | 17-Nov-19 | 1:00 PM | Lady Devils | 0 | Vs | Desjardins Insurance | 7 | |||||||||||||||||||||||||||||
78 | 24-Nov-19 | 1:00 PM | Dunvegan | 6 | Vs | Lady Devils | 0 | |||||||||||||||||||||||||||||
87 | 1-Dec-19 | 12:00 PM | Lady Devils | 1 | Vs | Ionic Electrical | 6 | |||||||||||||||||||||||||||||
96 | 8-Dec-19 | 11:00 AM | Tri County Stainless | 1 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
105 | 15-Dec-19 | 10:00 AM | Lady Devils | 1 | Vs | Dr Bosse Dental | 1 | |||||||||||||||||||||||||||||
114 | 22-Dec-19 | 9:00 AM | Emard Mudders | 6 | Vs | Lady Devils | 2 | |||||||||||||||||||||||||||||
138 | 12-Jan-20 | 1:00 PM | Tr-County Stainless | 2 | Vs | Lady Devils | 0 | |||||||||||||||||||||||||||||
145 | 19-Jan-20 | 9:00 AM | Lady Devils | 1 | Vs | Dr. Bosee Dental | 1 | |||||||||||||||||||||||||||||
160 | 26-Jan-20 | 1:00 PM | Elevation Fitness | 2 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
170 | 2-Feb-20 | 12:00 PM | Dr. Bosee Dental | 5 | Vs | Lady Devils | 0 | |||||||||||||||||||||||||||||
182 | 9-Feb-20 | 2:00 PM | Medical Arts Pharmacy | 1 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
187 | 16-Feb-20 | 8:00 AM | Lady Devils | 3 | Vs | Tr-County Stainless | 1 | |||||||||||||||||||||||||||||
189 | 16-Feb-20 | 10:00 AM | Lady Devils | 4 | Vs | Elevation Fitness | 0 | |||||||||||||||||||||||||||||
203 | 23-Feb-20 | 1:00 PM | Lady Devils | 0 | Vs | Medical Arts Pharmacy | 1 | |||||||||||||||||||||||||||||
Ladies Division 3 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Dr Bosse Dental | 9 | 8 | 3 | 45 | 36 | 9 | 30 | |||||||||||||||||||||||||||||
Tri County Stainless | 7 | 9 | 4 | 26 | 48 | -22 | 25 | |||||||||||||||||||||||||||||
Lady Devils | 4 | 12 | 4 | 22 | 62 | -40 | 16 | |||||||||||||||||||||||||||||
Medical Arts Pharmacy | 3 | 15 | 2 | 13 | 58 | -45 | 11 | |||||||||||||||||||||||||||||
Elevation Fitness | 1 | 19 | 1 | 7 | 97 | -90 | 4 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Kamea Thomas | 11 | 2 | ||||||||||||||||||||||||||||||||||
Yenastananha Thompson | 5 | |||||||||||||||||||||||||||||||||||
Tsiwaksontiio Beauvais | 2 | |||||||||||||||||||||||||||||||||||
Sheryl Thompson | 1 | |||||||||||||||||||||||||||||||||||
Daryl Oakes | 1 | |||||||||||||||||||||||||||||||||||
Toni David | 1 | |||||||||||||||||||||||||||||||||||
Kristan Swamp | 1 | |||||||||||||||||||||||||||||||||||
Darilee Wythe | ||||||||||||||||||||||||||||||||||||
Karrie Benedict | ||||||||||||||||||||||||||||||||||||
Jade Smoke | ||||||||||||||||||||||||||||||||||||
Kiakowisonkies Phillips | ||||||||||||||||||||||||||||||||||||
Shenae Tarbell | ||||||||||||||||||||||||||||||||||||
Shania Oakes | ||||||||||||||||||||||||||||||||||||
Kasenniio Beauvais | ||||||||||||||||||||||||||||||||||||
Madeline Leadston | ||||||||||||||||||||||||||||||||||||
Shariyn Mason | ||||||||||||||||||||||||||||||||||||
Falan Francis | ||||||||||||||||||||||||||||||||||||
Carrie Caldwell |