Casa Paolo | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
9 | 6-Oct-19 | 4:00 PM | Les Boyz 17.0 | 7 | Vs | Casa Paolo | 0 | |||||||||||||||||||||||||||||
20 | 13-Oct-19 | 5:00 PM | Casa Paolo | 1 | Vs | Char-Lan | 1 | |||||||||||||||||||||||||||||
30 | 20-Oct-19 | 3:00 PM | Goliath Tech Drillers | 1 | Vs | Casa Paolo | 0 | |||||||||||||||||||||||||||||
40 | 27-Oct-19 | 3:00 PM | Casa Paolo | 2 | Vs | Emards | 2 | |||||||||||||||||||||||||||||
51 | 3-Nov-19 | 4:00 PM | Zorba’s | 2 | Vs | Casa Paolo | 1 | |||||||||||||||||||||||||||||
60 | 10-Nov-19 | 3:00 PM | Casa Paolo | 5 | Vs | Cornwall City | 3 | |||||||||||||||||||||||||||||
70 | 17-Nov-19 | 3:00 PM | Casa Paolo | 7 | Vs | Cracked Up | 0 | |||||||||||||||||||||||||||||
81 | 24-Nov-19 | 4:00 PM | Casa Paolo | 1 | Vs | Les Boyz 17.0 | 3 | |||||||||||||||||||||||||||||
90 | 1-Dec-19 | 3:00 PM | Char-Lan | 2 | Vs | Casa Paolo | 4 | |||||||||||||||||||||||||||||
101 | 8-Dec-19 | 4:00 PM | Casa Paolo | 2 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
111 | 15-Dec-19 | 4:00 PM | Emards | 1 | Vs | Casa Paolo | 1 | |||||||||||||||||||||||||||||
120 | 22-Dec-19 | 3:00 PM | Casa Paolo | 1 | Vs | Zorba’s | 5 | |||||||||||||||||||||||||||||
131 | 5-Jan-20 | 4:00 PM | Cornwall City | 1 | Vs | Casa Paolo | 4 | |||||||||||||||||||||||||||||
142 | 12-Jan-20 | 5:00 PM | Cracked Up | 2 | Vs | Casa Paolo | 6 | |||||||||||||||||||||||||||||
152 | 19-Jan-20 | 4:00 PM | Char-Lan | 2 | Vs | Casa Poalo | 0 | |||||||||||||||||||||||||||||
164 | 26-Jan-20 | 5:00 PM | Casa Poalo | 1 | Vs | Les Boyz 17.0 | 2 | |||||||||||||||||||||||||||||
166 | 2-Feb-20 | 8:00 AM | Casa Poalo | 1 | Vs | Zorba`s | 2 | |||||||||||||||||||||||||||||
186 | 9-Feb-20 | 6:00 PM | Casa Poalo | 1 | Vs | Char-Lan | 0 | |||||||||||||||||||||||||||||
194 | 16-Feb-20 | 3:00 PM | Casa Poalo | 1 | Vs | Les Boyz 17.0 | 2 | |||||||||||||||||||||||||||||
207 | 23-Feb-20 | 5:00 PM | Zorba`s | 6 | Vs | Casa Poalo | 3 | |||||||||||||||||||||||||||||
Mens Division 1 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Zorba’s | 18 | 0 | 2 | 76 | 25 | 51 | 56 | |||||||||||||||||||||||||||||
Les Boyz 17.0 | 13 | 5 | 2 | 60 | 25 | 35 | 41 | |||||||||||||||||||||||||||||
Char-Lan | 9 | 10 | 1 | 39 | 45 | -6 | 28 | |||||||||||||||||||||||||||||
Casa Paolo | 7 | 10 | 3 | 42 | 45 | -3 | 24 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Frank Spagnolo | 9 | |||||||||||||||||||||||||||||||||||
Shawn Myers | 5 | 1 | ||||||||||||||||||||||||||||||||||
Eric Smits | 5 | |||||||||||||||||||||||||||||||||||
Andrei Sauve | 5 | |||||||||||||||||||||||||||||||||||
Patrick Atchison | 4 | |||||||||||||||||||||||||||||||||||
Dan Gignac | 4 | |||||||||||||||||||||||||||||||||||
Ryan McDonald | 4 | |||||||||||||||||||||||||||||||||||
Kevin Derouchie | 2 | |||||||||||||||||||||||||||||||||||
Brian Kennedy | 2 | |||||||||||||||||||||||||||||||||||
Matthieu Gauthier | 1 | 1 | ||||||||||||||||||||||||||||||||||
Paul Gauthier | 1 | |||||||||||||||||||||||||||||||||||
Brendan Reid | ||||||||||||||||||||||||||||||||||||
Dimitrios Tagiannis | ||||||||||||||||||||||||||||||||||||
Eric Vachon | 2 | |||||||||||||||||||||||||||||||||||
Dimitri Fotenas | ||||||||||||||||||||||||||||||||||||
George Girgis |