Zorba’s | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 11 | 6-Oct-19 | 6:00 PM | Zorba’s | 3 | Vs | Char-Lan | 1 | |||||||||||||||||||||||||||||
| 21 | 13-Oct-19 | 6:00 PM | Cracked Up | 1 | Vs | Zorba’s | 2 | |||||||||||||||||||||||||||||
| 32 | 20-Oct-19 | 5:00 PM | Zorba’s | 4 | Vs | Les Boyz 17.0 | 1 | |||||||||||||||||||||||||||||
| 39 | 27-Oct-19 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Zorba’s | 6 | |||||||||||||||||||||||||||||
| 51 | 3-Nov-19 | 4:00 PM | Zorba’s | 2 | Vs | Casa Paolo | 1 | |||||||||||||||||||||||||||||
| 59 | 10-Nov-19 | 2:00 PM | Emards | 2 | Vs | Zorba’s | 5 | |||||||||||||||||||||||||||||
| 71 | 17-Nov-19 | 4:00 PM | Cornwall City | 2 | Vs | Zorba’s | 2 | |||||||||||||||||||||||||||||
| 79 | 24-Nov-19 | 2:00 PM | Char-Lan | 3 | Vs | Zorba’s | 6 | |||||||||||||||||||||||||||||
| 89 | 1-Dec-19 | 2:00 PM | Zorba’s | 5 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 99 | 8-Dec-19 | 2:00 PM | Les Boyz 17.0 | 2 | Vs | Zorba’s | 2 | |||||||||||||||||||||||||||||
| 112 | 15-Dec-19 | 5:00 PM | Zorba’s | 3 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
| 120 | 22-Dec-19 | 3:00 PM | Casa Paolo | 1 | Vs | Zorba’s | 5 | |||||||||||||||||||||||||||||
| 132 | 5-Jan-20 | 5:00 PM | Zorba’s | 6 | Vs | Emards | 1 | |||||||||||||||||||||||||||||
| 141 | 12-Jan-20 | 4:00 PM | Zorba’s | 5 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
| 151 | 19-Jan-20 | 3:00 PM | Les Boyz 17.0 | 0 | Vs | Zorba`s | 2 | |||||||||||||||||||||||||||||
| 165 | 26-Jan-20 | 6:00 PM | Zorba`s | 4 | Vs | Char-Lan | 0 | |||||||||||||||||||||||||||||
| 166 | 2-Feb-20 | 8:00 AM | Casa Poalo | 1 | Vs | Zorba`s | 2 | |||||||||||||||||||||||||||||
| 185 | 9-Feb-20 | 5:00 PM | Zorba`s | 3 | Vs | Les Boyz 17.0 | 1 | |||||||||||||||||||||||||||||
| 195 | 16-Feb-20 | 4:00 PM | Char-Lan | 0 | Vs | Zorba`s | 3 | |||||||||||||||||||||||||||||
| 207 | 23-Feb-20 | 5:00 PM | Zorba`s | 6 | Vs | Casa Poalo | 3 | |||||||||||||||||||||||||||||
| Mens Division 1 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Zorba’s | 18 | 0 | 2 | 76 | 25 | 51 | 56 | |||||||||||||||||||||||||||||
| Les Boyz 17.0 | 13 | 5 | 2 | 60 | 25 | 35 | 41 | |||||||||||||||||||||||||||||
| Char-Lan | 9 | 10 | 1 | 39 | 45 | -6 | 28 | |||||||||||||||||||||||||||||
| Casa Paolo | 7 | 10 | 3 | 42 | 45 | -3 | 24 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Dan Desgroseilliers | 17 | 1 | ||||||||||||||||||||||||||||||||||
| Sheldon Lancaster | 13 | |||||||||||||||||||||||||||||||||||
| Alexander Mellios | 13 | |||||||||||||||||||||||||||||||||||
| Dylan Bonhower | 8 | |||||||||||||||||||||||||||||||||||
| Aaron Primeau | 8 | |||||||||||||||||||||||||||||||||||
| Brandon Barr | 7 | |||||||||||||||||||||||||||||||||||
| Alex Liolios | 4 | 1 | ||||||||||||||||||||||||||||||||||
| Luis Bolado | 2 | |||||||||||||||||||||||||||||||||||
| Kyle Atwell | 2 | |||||||||||||||||||||||||||||||||||
| Thomas Mellios | 1 | |||||||||||||||||||||||||||||||||||
| Lalo Flores | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Steven Esposito | ||||||||||||||||||||||||||||||||||||
| Cody Holiday | 1 | |||||||||||||||||||||||||||||||||||
