Updated: December 11, 2022
| Threeloos Farms Inc | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 6 | 2-Oct-22 | 1:00 PM | Cornwall VW | 1 | Vs | AMCRFC | 1 | |||||||||||||||||||||||||||||
| 14 | 11-Oct-22 | 6:00 PM | Cornwall VW | 1 | Vs | Zorbas | 4 | |||||||||||||||||||||||||||||
| 26 | 23-Oct-22 | 9:00 AM | Olsonfab | 0 | Vs | Ahkwesahsne Arrows | 7 | |||||||||||||||||||||||||||||
| 35 | 30-Oct-22 | 10:00 AM | Desjardins Insurance | 3 | Vs | Ionic Electrical | 0 | |||||||||||||||||||||||||||||
| 44 | 6-Nov-22 | 11:00 AM | Strikers | 0 | Vs | Emard Mudders | 1 | |||||||||||||||||||||||||||||
| 53 | 13-Nov-22 | 12:00 PM | Threeloos Farms Inc | 2 | Vs | Ionic Electrical | 5 | |||||||||||||||||||||||||||||
| 73 | 4-Dec-22 | 8:00 AM | Ahkwesashsne Arrows | 1 | Vs | Strikers | 0 | |||||||||||||||||||||||||||||
| 84 | 11-Dec-22 | 11:00 AM | Desjardins Insurance | 2 | Vs | Ionic Electrical | 2 | |||||||||||||||||||||||||||||
| 96 | 18-Dec-22 | 3:00 PM | Casa Paolo | Vs | AMCRFC | |||||||||||||||||||||||||||||||
| 107 | 15-Jan-23 | 8:00 AM | Emards Mudders | Vs | Desjardins Insurance | |||||||||||||||||||||||||||||||
| 118 | 22-Jan-23 | 10:00 AM | Ionic Electrical | Vs | Ahkwesashsne Arrows | |||||||||||||||||||||||||||||||
| 128 | 29-Jan-23 | 12:00 PM | Threeloos Farms Inc | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 138 | 5-Feb-23 | 2:00 PM | Zorbas | Vs | Cornwall VW | |||||||||||||||||||||||||||||||
| 146 | 12-Feb-23 | 1:00 PM | Olsonfab | Vs | Cornwall WV Ladies | |||||||||||||||||||||||||||||||
| 159 | 26-Feb-23 | 9:00 AM | Desjardins Insurance | Vs | Emards Mudders | |||||||||||||||||||||||||||||||
| 161 | 26-Feb-23 | 11:00 AM | Olsonfab | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
| 180 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 187 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 202 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 204 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 3 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Melanie Hamel | 10 | |||||||||||||||||||||||||||||||||||
| Jennifer Berard | 4 | |||||||||||||||||||||||||||||||||||
| Jessica Besner | 4 | |||||||||||||||||||||||||||||||||||
| Alisha Piette | ||||||||||||||||||||||||||||||||||||
| Brigitte Point Bissonnette | ||||||||||||||||||||||||||||||||||||
| Brittany McClements | ||||||||||||||||||||||||||||||||||||
| Catherine Cross | ||||||||||||||||||||||||||||||||||||
| Chelsea Seguin | ||||||||||||||||||||||||||||||||||||
| Ciarra Pelkie | ||||||||||||||||||||||||||||||||||||
| Jennifer Bankley | ||||||||||||||||||||||||||||||||||||
| Josianne Secours | ||||||||||||||||||||||||||||||||||||
| Kaila Campbell | ||||||||||||||||||||||||||||||||||||
| Michelle Fontaine | ||||||||||||||||||||||||||||||||||||
| Miranda Loos | ||||||||||||||||||||||||||||||||||||
| Amanda Hamelin | ||||||||||||||||||||||||||||||||||||
