| CISL Youth Indoor Soccer Registration |
|
Court Size & Cost | Division | Number of Teams | Tentative Time of Play & Day Time of play may deflect slightly from these. | |
Mini Field – $180.00 | U5 Mixed Born in 2021-2022 | 6/8 teams | Saturday morning | 8:00 am or 9:00am |
U7 Mixed Born in 2019-2020 | 6/8 teams | Saturday morning | 8:00 am or 9:00am | |
U9 Boys /U9 Girls Born in 2017-2018 | 4/6/8 teams | Saturday morning | 10:00am, 11:00am or 12:00pm | |
U11 Boys / U11 Girls Born in 2015-2016 | 4/6 teams | Saturday | 12:00pm, 1:00 pm or 2:00pm | |
Full Field $220.00
| U13 Girls Born in 2013-2014 | 4 teams | Saturday | 2:00pm, 3:00pm |
U13 Boys Born in 2013-2014 | 4 teams | Monday Nights | 6:00pm or 7:00pm | |
U15 Girls Born in 2011-2012 | 4/6 teams | Tuesday Nights | 6:00pm or 7:00pm | |
Full Field $200.00 | U15 Boys Born in 2011-2012 | 4/6 teams | Wednesday Nights | 6:00pm or 7:00pm |
Full Field $220.00 | U18 Girls Born in 2008/09/10 | Pick up | Tuesday Nights | 8:00pm |
Full Field $220.00 | U18Boys | Pick up | Monday Nights | 8:00pm |
