Updated: December 11, 2022
Les Boyz 18.0 | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
10 | 9-Oct-22 | 9:00 AM | Medical Arts Pharmacy | 0 | Vs | Desjardins Insurance | 7 | |||||||||||||||||||||||||||||
18 | 16-Oct-22 | 9:00 AM | Desjardins Insurance | 7 | Vs | Grays Fuels | 0 | |||||||||||||||||||||||||||||
31 | 23-Oct-22 | 2:00 PM | Zorbas | 3 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
40 | 30-Oct-22 | 3:00 PM | Les Boyz 18.0 | 4 | Vs | Cornwall VW | 1 | |||||||||||||||||||||||||||||
50 | 13-Nov-22 | 9:00 AM | Emard Mudders | 2 | Vs | Cornwall VW Ladies | 0 | |||||||||||||||||||||||||||||
59 | 20-Nov-22 | 10:00 AM | Medical Arts Pharmacy | 0 | Vs | Ionic Electrical | 5 | |||||||||||||||||||||||||||||
72 | 27-Nov-22 | 3:00 PM | Cornwall VW | 0 | Vs | Casa Paolo | 4 | |||||||||||||||||||||||||||||
80 | 4-Dec-22 | 3:00 PM | Cornwall VW | 5 | Vs | Les Boyz 18.0 | 2 | |||||||||||||||||||||||||||||
92 | 18-Dec-22 | 11:00 AM | Medical Arts Pharmacy | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
100 | 8-Jan-23 | 10:00 AM | Olsonfab | Vs | Medical Arts Pharmacy | |||||||||||||||||||||||||||||||
111 | 15-Jan-23 | 12:00 PM | Gray Fuels | Vs | Olsonfab | |||||||||||||||||||||||||||||||
121 | 22-Jan-23 | 1:00 PM | Les Boyz 18.0 | Vs | Cornwall VW | |||||||||||||||||||||||||||||||
132 | 5-Feb-23 | 8:00 AM | Cornwall WV Ladies | Vs | Medical Arts Pharmacy | |||||||||||||||||||||||||||||||
140 | 5-Feb-23 | 4:00 PM | Les Boyz 18.0 | Vs | Goliath Tech Drillers | |||||||||||||||||||||||||||||||
153 | 19-Feb-23 | 11:00 AM | Strikers | Vs | Emards Mudders | |||||||||||||||||||||||||||||||
163 | 26-Feb-23 | 1:00 PM | Cornwall VW | Vs | Les Boyz 18.0 | |||||||||||||||||||||||||||||||
168 | 5-Mar-23 | 10:00 AM | Ladies Div 1 – 1st | Vs | Ladies Div 1 – 4th | |||||||||||||||||||||||||||||||
183 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
197 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
205 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
Mens Division 2 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Casa Paolo | 9 | 0 | 2 | 35 | 10 | 25 | 29 | |||||||||||||||||||||||||||||
Les Boyz 18.0 | 3 | 4 | 4 | 24 | 24 | 0 | 13 | |||||||||||||||||||||||||||||
Cornwall VW | 2 | 8 | 1 | 21 | 34 | -13 | 7 | |||||||||||||||||||||||||||||
AMCRFC | 1 | 8 | 2 | 11 | 34 | -23 | 5 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Nolan Pitts | 6 | |||||||||||||||||||||||||||||||||||
Wayne Lee | 5 | |||||||||||||||||||||||||||||||||||
Ahmed Saeed | 5 | 54 | ||||||||||||||||||||||||||||||||||
Brandon Barr | 3 | |||||||||||||||||||||||||||||||||||
Blake Clermont | 2 | |||||||||||||||||||||||||||||||||||
Shawn Vink | 2 | |||||||||||||||||||||||||||||||||||
Ahmed Brahim Nena | 1 | |||||||||||||||||||||||||||||||||||
Garrett Hurrell | ||||||||||||||||||||||||||||||||||||
Devin Brunet | ||||||||||||||||||||||||||||||||||||
Shayne Lalonde | ||||||||||||||||||||||||||||||||||||
Justin Poitras | ||||||||||||||||||||||||||||||||||||
Ryan McLeod | ||||||||||||||||||||||||||||||||||||
Dan Ezard | ||||||||||||||||||||||||||||||||||||
Luis Bolado | ||||||||||||||||||||||||||||||||||||
Andrew Caputo | ||||||||||||||||||||||||||||||||||||
Jeremiah Rodriguez | ||||||||||||||||||||||||||||||||||||
Emil Boink |