Updated: December 11, 2022
| Zorbas | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 11 | 9-Oct-22 | 10:00 AM | Grays Fuels | 0 | Vs | Emard Mudders | 7 | |||||||||||||||||||||||||||||
| 21 | 16-Oct-22 | 12:00 PM | Ahkwesahsne Arrows | 7 | Vs | Ionic Electrical | 0 | |||||||||||||||||||||||||||||
| 32 | 23-Oct-22 | 3:00 PM | Casa Paolo | 5 | Vs | Cornwall VW | 0 | |||||||||||||||||||||||||||||
| 39 | 30-Oct-22 | 2:00 PM | AMCRFC | 0 | Vs | Goliath Tech Drillers | 3 | |||||||||||||||||||||||||||||
| 51 | 13-Nov-22 | 10:00 AM | Desjardins Insurance | 2 | Vs | Strikers | 2 | |||||||||||||||||||||||||||||
| 59 | 20-Nov-22 | 10:00 AM | Medical Arts Pharmacy | 0 | Vs | Ionic Electrical | 5 | |||||||||||||||||||||||||||||
| 71 | 27-Nov-22 | 2:00 PM | Goliath Tech Drillers | 2 | Vs | Zorbas | 1 | |||||||||||||||||||||||||||||
| 79 | 4-Dec-22 | 2:00 PM | Goliath Tech Drillers | 3 | Vs | AMCRFC | 0 | |||||||||||||||||||||||||||||
| 89 | 18-Dec-22 | 8:00 AM | Strikers | Vs | Ionic Electrical | |||||||||||||||||||||||||||||||
| 99 | 8-Jan-23 | 9:00 AM | Gray Fuels | Vs | Cornwall WV Ladies | |||||||||||||||||||||||||||||||
| 112 | 15-Jan-23 | 1:00 PM | Threeloos Farms Inc | Vs | Medical Arts Pharmacy | |||||||||||||||||||||||||||||||
| 120 | 22-Jan-23 | 12:00 PM | Emards Mudders | Vs | Ionic Electrical | |||||||||||||||||||||||||||||||
| 132 | 5-Feb-23 | 8:00 AM | Cornwall WV Ladies | Vs | Medical Arts Pharmacy | |||||||||||||||||||||||||||||||
| 141 | 12-Feb-23 | 8:00 AM | Ahkwesashsne Arrows | Vs | Ionic Electrical | |||||||||||||||||||||||||||||||
| 151 | 19-Feb-23 | 9:00 AM | Olsonfab | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
| 165 | 26-Feb-23 | 3:00 PM | Casa Paolo | Vs | Zorbas | |||||||||||||||||||||||||||||||
| 166 | 5-Mar-23 | 8:00 AM | Ladies Div 2 – 1st | Vs | Ladies Div 2 – 4th | |||||||||||||||||||||||||||||||
| 185 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 195 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 207 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Mens Division 1 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Goliath Tech Drillers | 6 | 3 | 2 | 22 | 19 | 3 | 20 | |||||||||||||||||||||||||||||
| Zorbas | 5 | 3 | 3 | 29 | 21 | 8 | 18 | |||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Shea Wilkinson | 7 | |||||||||||||||||||||||||||||||||||
| Alexandros Liolios | 5 | |||||||||||||||||||||||||||||||||||
| Thomas Mellios | 3 | |||||||||||||||||||||||||||||||||||
| Dylan Bonhower | 3 | |||||||||||||||||||||||||||||||||||
| Andre Sauve | 3 | |||||||||||||||||||||||||||||||||||
| Aaron Primeau | 3 | |||||||||||||||||||||||||||||||||||
| Alex Mellios | 2 | |||||||||||||||||||||||||||||||||||
| Gareth Pye | 2 | |||||||||||||||||||||||||||||||||||
| Uwar Ulum | 1 | |||||||||||||||||||||||||||||||||||
| Callum Pegg | ||||||||||||||||||||||||||||||||||||
| Lalo Flores | ||||||||||||||||||||||||||||||||||||
| Kyle Girard | ||||||||||||||||||||||||||||||||||||
| James Zylstra | 71 | |||||||||||||||||||||||||||||||||||
| Mataio Olivera | ||||||||||||||||||||||||||||||||||||
| Daniel Desrosiers | ||||||||||||||||||||||||||||||||||||
| Cody Holiday | ||||||||||||||||||||||||||||||||||||
