Updated: December 11, 2022
Strikers | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
5 | 2-Oct-22 | 12:00 PM | Emard Mudders | 1 | Vs | Desjardins Insurance | 3 | |||||||||||||||||||||||||||||
12 | 9-Oct-22 | 11:00 AM | Threeloos Farms Inc | 0 | Vs | Ahkwesahsne Arrows | 5 | |||||||||||||||||||||||||||||
23 | 16-Oct-22 | 2:00 PM | Cornwall VW | 1 | Vs | Goliath Tech Drillers | 3 | |||||||||||||||||||||||||||||
43 | 6-Nov-22 | 10:00 AM | Olsonfab | 1 | Vs | Desjardins Insurance | 6 | |||||||||||||||||||||||||||||
54 | 13-Nov-22 | 1:00 PM | Les Boyz 18.0 | 2 | Vs | Goliath Tech Drillers | 3 | |||||||||||||||||||||||||||||
65 | 27-Nov-22 | 8:00 AM | Grays Fuels | 0 | Vs | Cornwall VW Ladies | 2 | |||||||||||||||||||||||||||||
76 | 4-Dec-22 | 11:00 AM | Olsonfab | 6 | Vs | Medical Arts Pharmacy | 3 | |||||||||||||||||||||||||||||
86 | 11-Dec-22 | 1:00 PM | Les Boyz 18.0 | 2 | Vs | Zorbas | 2 | |||||||||||||||||||||||||||||
97 | 18-Dec-22 | 4:00 PM | Goliath Tech Drillers | Vs | Les Boyz 18.0 | |||||||||||||||||||||||||||||||
108 | 15-Jan-23 | 9:00 AM | Strikers | Vs | Ahkwesashsne Arrows | |||||||||||||||||||||||||||||||
118 | 22-Jan-23 | 10:00 AM | Ionic Electrical | Vs | Ahkwesashsne Arrows | |||||||||||||||||||||||||||||||
127 | 29-Jan-23 | 11:00 AM | Olsonfab | Vs | Cornwall WV Ladies | |||||||||||||||||||||||||||||||
134 | 5-Feb-23 | 10:00 AM | Cornwall WV Ladies | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
147 | 12-Feb-23 | 2:00 PM | Goliath Tech Drillers | Vs | Cornwall VW | |||||||||||||||||||||||||||||||
158 | 26-Feb-23 | 8:00 AM | Ahkwesashsne Arrows | Vs | Strikers | |||||||||||||||||||||||||||||||
174 | 5-Mar-23 | 4:00 PM | Mens Div 2 Finals | Vs | Mens Div 2 Finals | |||||||||||||||||||||||||||||||
179 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
190 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
198 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
Ladies Division 1 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Ahkwesahsne Arrows | 10 | 0 | 1 | 52 | 8 | 44 | 31 | |||||||||||||||||||||||||||||
Desjardins Insurance | 9 | 0 | 2 | 51 | 9 | 42 | 29 | |||||||||||||||||||||||||||||
Emard Mudders | 7 | 3 | 1 | 39 | 18 | 21 | 22 | |||||||||||||||||||||||||||||
Strikers | 6 | 4 | 1 | 33 | 11 | 22 | 19 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Kaitlyn Legue | 9 | |||||||||||||||||||||||||||||||||||
Francis Searle | 5 | |||||||||||||||||||||||||||||||||||
Josee Amyot | 5 | |||||||||||||||||||||||||||||||||||
Elissa Dewit | 3 | |||||||||||||||||||||||||||||||||||
Sarah Desgroseillers | 3 | |||||||||||||||||||||||||||||||||||
Sarah Roy | 3 | |||||||||||||||||||||||||||||||||||
Myriam Lefebvre | 2 | |||||||||||||||||||||||||||||||||||
Sadie Shayler | 1 | |||||||||||||||||||||||||||||||||||
Ashley Parthenais | 1 | |||||||||||||||||||||||||||||||||||
Natasha Secord | 1 | |||||||||||||||||||||||||||||||||||
Chelsea Bolado | ||||||||||||||||||||||||||||||||||||
Sarah MacDonald | ||||||||||||||||||||||||||||||||||||
Victoria Villalba |