Updated: December 11, 2022
| Ionic Electrical | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 7 | 2-Oct-22 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Casa Paolo | 5 | |||||||||||||||||||||||||||||
| 16 | 11-Oct-22 | 8:00 PM | Goliath Tech Drillers | 2 | Vs | Les Boyz 18.0 | 2 | |||||||||||||||||||||||||||||
| 28 | 23-Oct-22 | 11:00 AM | Medical Arts Pharmacy | 0 | Vs | Grays Fuels | 2 | |||||||||||||||||||||||||||||
| 37 | 30-Oct-22 | 12:00 PM | Cornwall VW Ladies | 8 | Vs | Medical Arts Pharmacy | 1 | |||||||||||||||||||||||||||||
| 46 | 6-Nov-22 | 1:00 PM | AMCRFC | 3 | Vs | Cornwall VW | 7 | |||||||||||||||||||||||||||||
| 55 | 13-Nov-22 | 2:00 PM | AMCRFC | 1 | Vs | Casa Paolo | 3 | |||||||||||||||||||||||||||||
| 64 | 20-Nov-22 | 3:00 PM | Les Boyz 18.0 | 0 | Vs | Casa Paolo | 1 | |||||||||||||||||||||||||||||
| 73 | 4-Dec-22 | 8:00 AM | Ahkwesashsne Arrows | 1 | Vs | Strikers | 0 | |||||||||||||||||||||||||||||
| 93 | 18-Dec-22 | 12:00 PM | Cornwall WV Ladies | Vs | Olsonfab | |||||||||||||||||||||||||||||||
| 105 | 8-Jan-23 | 3:00 PM | Cornwall VW | Vs | Goliath Tech Drillers | |||||||||||||||||||||||||||||||
| 116 | 22-Jan-23 | 8:00 AM | Cornwall WV Ladies | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
| 127 | 29-Jan-23 | 11:00 AM | Olsonfab | Vs | Cornwall WV Ladies | |||||||||||||||||||||||||||||||
| 137 | 5-Feb-23 | 1:00 PM | Emards Mudders | Vs | Strikers | |||||||||||||||||||||||||||||||
| 139 | 5-Feb-23 | 3:00 PM | AMCRFC | Vs | Casa Paolo | |||||||||||||||||||||||||||||||
| 145 | 12-Feb-23 | 12:00 PM | Gray Fuels | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
| 159 | 26-Feb-23 | 9:00 AM | Desjardins Insurance | Vs | Emards Mudders | |||||||||||||||||||||||||||||||
| 170 | 5-Mar-23 | 12:00 PM | Mens Div 2 – 2nd | Vs | Mens Div 2 – 3rd | |||||||||||||||||||||||||||||||
| 181 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 188 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 204 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 3 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Quinn Sanders | 7 | |||||||||||||||||||||||||||||||||||
| Julia Esposito | 5 | |||||||||||||||||||||||||||||||||||
| Madison McLeod | 5 | |||||||||||||||||||||||||||||||||||
| Fallon Blais | 3 | |||||||||||||||||||||||||||||||||||
| Sarah Pittarelli | 3 | |||||||||||||||||||||||||||||||||||
| Maegan Poulin | 2 | |||||||||||||||||||||||||||||||||||
| Lea McDonell | 2 | |||||||||||||||||||||||||||||||||||
| Janna Stucki | 2 | |||||||||||||||||||||||||||||||||||
| Colette Struthers | 1 | |||||||||||||||||||||||||||||||||||
| Chelsea Danaher | 1 | |||||||||||||||||||||||||||||||||||
| Julie Jacobs | 1 | |||||||||||||||||||||||||||||||||||
| Melissa Malyon | ||||||||||||||||||||||||||||||||||||
| Lauren McLeod | ||||||||||||||||||||||||||||||||||||
