Updated: December 11, 2022
| Grays Fuels | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 22 | 16-Oct-22 | 1:00 PM | Casa Paolo | 3 | Vs | Les Boyz 18.0 | 2 | |||||||||||||||||||||||||||||
| 25 | 23-Oct-22 | 8:00 AM | Ionic Electrical | 3 | Vs | Emard Mudders | 3 | |||||||||||||||||||||||||||||
| 35 | 30-Oct-22 | 10:00 AM | Desjardins Insurance | 3 | Vs | Ionic Electrical | 0 | |||||||||||||||||||||||||||||
| 46 | 6-Nov-22 | 1:00 PM | AMCRFC | 3 | Vs | Cornwall VW | 7 | |||||||||||||||||||||||||||||
| 57 | 20-Nov-22 | 8:00 AM | Olsonfab | 6 | Vs | Threeloos Farms Inc | 0 | |||||||||||||||||||||||||||||
| 68 | 27-Nov-22 | 11:00 AM | Ionic Electrical | 6 | Vs | Olsonfab | 0 | |||||||||||||||||||||||||||||
| 77 | 4-Dec-22 | 12:00 PM | Threeloos Farms Inc | 3 | Vs | Gray Fuels | 3 | |||||||||||||||||||||||||||||
| 86 | 11-Dec-22 | 1:00 PM | Les Boyz 18.0 | 2 | Vs | Zorbas | 2 | |||||||||||||||||||||||||||||
| 95 | 18-Dec-22 | 2:00 PM | Cornwall VW | Vs | Zorbas | |||||||||||||||||||||||||||||||
| 103 | 8-Jan-23 | 1:00 PM | Strikers | Vs | Ionic Electrical | |||||||||||||||||||||||||||||||
| 113 | 15-Jan-23 | 2:00 PM | Casa Paolo | Vs | Cornwall VW | |||||||||||||||||||||||||||||||
| 123 | 22-Jan-23 | 3:00 PM | Zorbas | Vs | Casa Paolo | |||||||||||||||||||||||||||||||
| 133 | 5-Feb-23 | 9:00 AM | Olsonfab | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 150 | 19-Feb-23 | 8:00 AM | Cornwall WV Ladies | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 155 | 19-Feb-23 | 1:00 PM | Cornwall VW | Vs | Casa Paolo | |||||||||||||||||||||||||||||||
| 174 | 5-Mar-23 | 4:00 PM | Mens Div 2 Finals | Vs | Mens Div 2 Finals | |||||||||||||||||||||||||||||||
| 178 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 191 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 199 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 1 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Ahkwesahsne Arrows | 10 | 0 | 1 | 52 | 8 | 44 | 31 | |||||||||||||||||||||||||||||
| Desjardins Insurance | 9 | 0 | 2 | 51 | 9 | 42 | 29 | |||||||||||||||||||||||||||||
| Emard Mudders | 7 | 3 | 1 | 39 | 18 | 21 | 22 | |||||||||||||||||||||||||||||
| Strikers | 6 | 4 | 1 | 33 | 11 | 22 | 19 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Yenastanunha Thompson | 4 | |||||||||||||||||||||||||||||||||||
| Makalee Adams | 3 | |||||||||||||||||||||||||||||||||||
| Watsentahawi Shenandoah | 2 | |||||||||||||||||||||||||||||||||||
| Kiarra Smoke | 1 | |||||||||||||||||||||||||||||||||||
| Sheryl Thompson | 1 | |||||||||||||||||||||||||||||||||||
| Ashley Martin | 1 | |||||||||||||||||||||||||||||||||||
| Morgan Jock | ||||||||||||||||||||||||||||||||||||
| Kasenniio Beauvais | ||||||||||||||||||||||||||||||||||||
| Daryl Oakes | ||||||||||||||||||||||||||||||||||||
| Tswiwahsantiio Beauvais | ||||||||||||||||||||||||||||||||||||
| Maddison Leadston | ||||||||||||||||||||||||||||||||||||
| Karahkwiio King | ||||||||||||||||||||||||||||||||||||
| Gardwyn Robertson | ||||||||||||||||||||||||||||||||||||
| Falan Bero | ||||||||||||||||||||||||||||||||||||
| Natalie Adams | ||||||||||||||||||||||||||||||||||||
| Ieniente Ashleigh Cook | ||||||||||||||||||||||||||||||||||||
| Samantha Phillips | ||||||||||||||||||||||||||||||||||||
