Updated: December 11, 2022
| Emard Mudders | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 4 | 2-Oct-22 | 11:00 AM | Ahkwesahsne Arrows | 7 | Vs | Grays Fuels | 0 | |||||||||||||||||||||||||||||
| 16 | 11-Oct-22 | 8:00 PM | Goliath Tech Drillers | 2 | Vs | Les Boyz 18.0 | 2 | |||||||||||||||||||||||||||||
| 26 | 23-Oct-22 | 9:00 AM | Olsonfab | 0 | Vs | Ahkwesahsne Arrows | 7 | |||||||||||||||||||||||||||||
| 38 | 30-Oct-22 | 1:00 PM | Zorbas | 3 | Vs | Casa Paolo | 3 | |||||||||||||||||||||||||||||
| 47 | 6-Nov-22 | 2:00 PM | Casa Paolo | 0 | Vs | Goliath Tech Drillers | 0 | |||||||||||||||||||||||||||||
| 56 | 13-Nov-22 | 3:00 PM | Zorbas | 3 | Vs | Cornwall VW | 2 | |||||||||||||||||||||||||||||
| 65 | 27-Nov-22 | 8:00 AM | Grays Fuels | 0 | Vs | Cornwall VW Ladies | 2 | |||||||||||||||||||||||||||||
| 74 | 4-Dec-22 | 9:00 AM | Desjardins Insurance | 3 | Vs | Emards Mudders | 1 | |||||||||||||||||||||||||||||
| 83 | 11-Dec-22 | 10:00 AM | Olsonfab | 1 | Vs | Gray Fuels | 2 | |||||||||||||||||||||||||||||
| 104 | 8-Jan-23 | 2:00 PM | AMCRFC | Vs | Zorbas | |||||||||||||||||||||||||||||||
| 113 | 15-Jan-23 | 2:00 PM | Casa Paolo | Vs | Cornwall VW | |||||||||||||||||||||||||||||||
| 124 | 29-Jan-23 | 8:00 AM | Ahkwesashsne Arrows | Vs | Emards Mudders | |||||||||||||||||||||||||||||||
| 137 | 5-Feb-23 | 1:00 PM | Emards Mudders | Vs | Strikers | |||||||||||||||||||||||||||||||
| 144 | 12-Feb-23 | 11:00 AM | Medical Arts Pharmacy | Vs | Olsonfab | |||||||||||||||||||||||||||||||
| 161 | 26-Feb-23 | 11:00 AM | Olsonfab | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
| 171 | 5-Mar-23 | 1:00 PM | Mens Div 1 – 2nd | Vs | Mens Div 1 – 3rd | |||||||||||||||||||||||||||||||
| 180 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 182 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 188 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 203 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 3 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Brittany Laperle-Rouleau | 12 | |||||||||||||||||||||||||||||||||||
| Casey Atwell | 10 | |||||||||||||||||||||||||||||||||||
| Leah Lamesse | 5 | |||||||||||||||||||||||||||||||||||
| Emilee Walker | 3 | |||||||||||||||||||||||||||||||||||
| Andrea Hamilton | 3 | |||||||||||||||||||||||||||||||||||
| Emily MacLachlan | 2 | |||||||||||||||||||||||||||||||||||
| Stephanie MaCrae | 1 | |||||||||||||||||||||||||||||||||||
| Casey Emard | 1 | |||||||||||||||||||||||||||||||||||
| Brandi Atwell | 1 | |||||||||||||||||||||||||||||||||||
| Abigail Smith | 1 | |||||||||||||||||||||||||||||||||||
| Melissa Delorme | ||||||||||||||||||||||||||||||||||||
