Updated: December 11, 2022
| Cornwall VW Ladies | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 7 | 2-Oct-22 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Casa Paolo | 5 | |||||||||||||||||||||||||||||
| 13 | 9-Oct-22 | 12:00 PM | Olsonfab | 0 | Vs | Strikers | 5 | |||||||||||||||||||||||||||||
| 27 | 23-Oct-22 | 10:00 AM | Strikers | 5 | Vs | Cornwall VW Ladies | 0 | |||||||||||||||||||||||||||||
| 34 | 30-Oct-22 | 9:00 AM | Emard Mudders | 7 | Vs | Olsonfab | 2 | |||||||||||||||||||||||||||||
| 43 | 6-Nov-22 | 10:00 AM | Olsonfab | 1 | Vs | Desjardins Insurance | 6 | |||||||||||||||||||||||||||||
| 63 | 20-Nov-22 | 2:00 PM | Zorbas | 4 | Vs | AMCRFC | 1 | |||||||||||||||||||||||||||||
| 74 | 4-Dec-22 | 9:00 AM | Desjardins Insurance | 3 | Vs | Emards Mudders | 1 | |||||||||||||||||||||||||||||
| 85 | 11-Dec-22 | 12:00 PM | Emards Mudders | 2 | Vs | Strikers | 0 | |||||||||||||||||||||||||||||
| 95 | 18-Dec-22 | 2:00 PM | Cornwall VW | Vs | Zorbas | |||||||||||||||||||||||||||||||
| 106 | 8-Jan-23 | 4:00 PM | Casa Paolo | Vs | Les Boyz 18.0 | |||||||||||||||||||||||||||||||
| 117 | 22-Jan-23 | 9:00 AM | Medical Arts Pharmacy | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 128 | 29-Jan-23 | 12:00 PM | Threeloos Farms Inc | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 135 | 5-Feb-23 | 11:00 AM | Emards Mudders | Vs | Ionic Electrical | |||||||||||||||||||||||||||||||
| 148 | 12-Feb-23 | 3:00 PM | Zorbas | Vs | AMCRFC | |||||||||||||||||||||||||||||||
| 156 | 19-Feb-23 | 2:00 PM | Goliath Tech Drillers | Vs | Zorbas | |||||||||||||||||||||||||||||||
| 172 | 5-Mar-23 | 2:00 PM | Ladies Div 2 Final | Vs | Ladies Div 2 Final | |||||||||||||||||||||||||||||||
| 178 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 190 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 201 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 2 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Cornwall VW Ladies | 5 | 5 | 0 | 21 | 19 | 2 | 15 | |||||||||||||||||||||||||||||
| Olsonfab | 4 | 7 | 0 | 26 | 41 | -15 | 12 | |||||||||||||||||||||||||||||
| Grays Fuels | 2 | 9 | 1 | 12 | 47 | -35 | 7 | |||||||||||||||||||||||||||||
| Threeloos Farms Inc | 2 | 8 | 1 | 9 | 50 | -41 | 7 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Kylie Holiday | 6 | |||||||||||||||||||||||||||||||||||
| Hillary Brownlee | 4 | |||||||||||||||||||||||||||||||||||
| Megan Wensink | 3 | |||||||||||||||||||||||||||||||||||
| Kaitlyn Degroseilliers | 3 | |||||||||||||||||||||||||||||||||||
| Kaitlyn Waldorf | 2 | |||||||||||||||||||||||||||||||||||
| Kaitlyn Brownlee | 1 | |||||||||||||||||||||||||||||||||||
| Meghan Heuvel | 1 | |||||||||||||||||||||||||||||||||||
| Rebecca Everson | 1 | |||||||||||||||||||||||||||||||||||
| Alexa Riley | ||||||||||||||||||||||||||||||||||||
| Alexandra Pilgrim | ||||||||||||||||||||||||||||||||||||
| Ashley Lalonde | ||||||||||||||||||||||||||||||||||||
| Autumn Riley | ||||||||||||||||||||||||||||||||||||
| Brittany Laplante | ||||||||||||||||||||||||||||||||||||
| Cindy Pare | ||||||||||||||||||||||||||||||||||||
| Hannah Flanagan | ||||||||||||||||||||||||||||||||||||
| Jennifer Laforty | ||||||||||||||||||||||||||||||||||||
| Jennylee Ravary | ||||||||||||||||||||||||||||||||||||
| Lacey MacDonald | ||||||||||||||||||||||||||||||||||||
