Updated: December 11, 2022
| Ahkwesahsne Arrows | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 6 | 2-Oct-22 | 1:00 PM | Cornwall VW | 1 | Vs | AMCRFC | 1 | |||||||||||||||||||||||||||||
| 17 | 16-Oct-22 | 8:00 AM | Emard Mudders | 7 | Vs | Threeloos Farms Inc | 0 | |||||||||||||||||||||||||||||
| 28 | 23-Oct-22 | 11:00 AM | Medical Arts Pharmacy | 0 | Vs | Grays Fuels | 2 | |||||||||||||||||||||||||||||
| 36 | 30-Oct-22 | 11:00 AM | Grays Fuels | 0 | Vs | Threeloos Farms Inc | 1 | |||||||||||||||||||||||||||||
| 45 | 6-Nov-22 | 12:00 PM | Cornwall VW Ladies | 0 | Vs | Ahkwesahsne Arrows | 1 | |||||||||||||||||||||||||||||
| 54 | 13-Nov-22 | 1:00 PM | Les Boyz 18.0 | 2 | Vs | Goliath Tech Drillers | 3 | |||||||||||||||||||||||||||||
| 63 | 20-Nov-22 | 2:00 PM | Zorbas | 4 | Vs | AMCRFC | 1 | |||||||||||||||||||||||||||||
| 83 | 11-Dec-22 | 10:00 AM | Olsonfab | 1 | Vs | Gray Fuels | 2 | |||||||||||||||||||||||||||||
| 94 | 18-Dec-22 | 1:00 PM | Gray Fuels | Vs | Medical Arts Pharmacy | |||||||||||||||||||||||||||||||
| 103 | 8-Jan-23 | 1:00 PM | Strikers | Vs | Ionic Electrical | |||||||||||||||||||||||||||||||
| 115 | 15-Jan-23 | 4:00 PM | Les Boyz 18.0 | Vs | AMCRFC | |||||||||||||||||||||||||||||||
| 126 | 29-Jan-23 | 10:00 AM | Threeloos Farms Inc | Vs | Medical Arts Pharmacy | |||||||||||||||||||||||||||||||
| 139 | 5-Feb-23 | 3:00 PM | AMCRFC | Vs | Casa Paolo | |||||||||||||||||||||||||||||||
| 144 | 12-Feb-23 | 11:00 AM | Medical Arts Pharmacy | Vs | Olsonfab | |||||||||||||||||||||||||||||||
| 146 | 12-Feb-23 | 1:00 PM | Olsonfab | Vs | Cornwall WV Ladies | |||||||||||||||||||||||||||||||
| 160 | 26-Feb-23 | 10:00 AM | Cornwall WV Ladies | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 171 | 5-Mar-23 | 1:00 PM | Mens Div 1 – 2nd | Vs | Mens Div 1 – 3rd | |||||||||||||||||||||||||||||||
| 181 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 189 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 202 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 3 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Nidia DeArmayero | 11 | |||||||||||||||||||||||||||||||||||
| Kendall Horn | 8 | |||||||||||||||||||||||||||||||||||
| Amber Cook | 4 | |||||||||||||||||||||||||||||||||||
| Kamea Thomas | 4 | |||||||||||||||||||||||||||||||||||
| Karyss Terrance | 4 | |||||||||||||||||||||||||||||||||||
| Krystianna Lazore-Waugh | 4 | |||||||||||||||||||||||||||||||||||
| Taylor Francis | 3 | |||||||||||||||||||||||||||||||||||
| Jenna Thompson-Horn | 3 | |||||||||||||||||||||||||||||||||||
| Kelby Mitchell | 3 | |||||||||||||||||||||||||||||||||||
| Tsiotenhariio Herne | 3 | |||||||||||||||||||||||||||||||||||
| Melissa Gilligan | 3 | |||||||||||||||||||||||||||||||||||
| Calandra Thompson | 2 | |||||||||||||||||||||||||||||||||||
