Updated: March 16, 2022
Lady Devils | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Away | Home | ||||||||||||||||||||||||||||||||
| 4 | 17-Oct-21 | 11:00 AM | Lady Devils | 5 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 11 | 24-Oct-21 | 11:00 AM | Cracked Up Ladies | 4 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
| 18 | 31-Oct-21 | 11:00 AM | Lady Devils | 0 | Vs | SLC Alumni | 4 | |||||||||||||||||||||||||||||
| 22 | 7-Nov-21 | 8:00 AM | Desjardin Insurance | 5 | Vs | Lady Devils | 0 | |||||||||||||||||||||||||||||
| 32 | 14-Nov-21 | 10:00 AM | Lady Devils | 0 | Vs | Emard Lumber | 7 | |||||||||||||||||||||||||||||
| 39 | 21-Nov-21 | 9:00 AM | City Ladies | 7 | Vs | Lady Devils | 2 | |||||||||||||||||||||||||||||
| 47 | 28-Nov-21 | 9:00 AM | Dr Bosse Dental | 1 | Vs | Lady Devils | 4 | |||||||||||||||||||||||||||||
| 57 | 5-Dec-21 | 11:00 AM | Lady Devils | 0 | Vs | Cracked Up Ladies | 2 | |||||||||||||||||||||||||||||
| 62 | 12-Dec-21 | 8:00 AM | SLC Alumni | 2 | Vs | Lady Devils | 2 | |||||||||||||||||||||||||||||
| 64 | 12-Dec-21 | 10:00 AM | The Orange Team | 2 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
| 73 | 19-Dec-21 | 11:00 AM | Lady Devils | 0 | Vs | Desjardin Insurance | 1 | |||||||||||||||||||||||||||||
| 78 | 6-Feb-22 | 8:00 AM | Emard Lumber | 4 | Vs | Lady Devils | 3 | |||||||||||||||||||||||||||||
| 85 | 13-Feb-22 | 8:00 AM | Lady Devils | 0 | Vs | City Ladies | 6 | |||||||||||||||||||||||||||||
| 93 | 20-Feb-22 | 9:00 AM | Lady Devils | 8 | Vs | Dr Bosse Dental | 1 | |||||||||||||||||||||||||||||
| Ladies Division | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Desjardin Insurance | 13 | 1 | 0 | 49 | 5 | 44 | 39 | |||||||||||||||||||||||||||||
| Emard Lumber | 10 | 4 | 0 | 41 | 12 | 29 | 30 | |||||||||||||||||||||||||||||
| City Ladies | 9 | 4 | 1 | 54 | 16 | 38 | 28 | |||||||||||||||||||||||||||||
| SLC Alumni | 8 | 4 | 2 | 29 | 20 | 9 | 26 | |||||||||||||||||||||||||||||
| Cracked Up Ladies | 6 | 6 | 2 | 29 | 35 | -6 | 20 | |||||||||||||||||||||||||||||
| Lady Devils | 3 | 10 | 1 | 26 | 47 | -21 | 10 | |||||||||||||||||||||||||||||
| Dr Bosse Dental | 2 | 11 | 1 | 15 | 59 | -44 | 7 | |||||||||||||||||||||||||||||
| The Orange Team | 1 | 12 | 1 | 10 | 59 | -49 | 4 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Nidia Dearmayero | 14 | |||||||||||||||||||||||||||||||||||
| Kamea Thomas | 7 | |||||||||||||||||||||||||||||||||||
| Kelby Mitchell | 6 | |||||||||||||||||||||||||||||||||||
| Yenastanunha Thompson | 5 | |||||||||||||||||||||||||||||||||||
| Jade Cook | 3 | 1 | ||||||||||||||||||||||||||||||||||
| Natalie Adams | 2 | |||||||||||||||||||||||||||||||||||
| Ashley Martin | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Sheryl Thompson | 1 | |||||||||||||||||||||||||||||||||||
| Falan Francis | 1 | |||||||||||||||||||||||||||||||||||
| Amber Cook | 1 | |||||||||||||||||||||||||||||||||||
| Diane Lazore | ||||||||||||||||||||||||||||||||||||
| Madeleine Leadston | ||||||||||||||||||||||||||||||||||||
| Darilee Swamp | ||||||||||||||||||||||||||||||||||||
| Marissa Thompson | ||||||||||||||||||||||||||||||||||||
| Coree Phillips | ||||||||||||||||||||||||||||||||||||
| Tsiwahsontiio Beauvais | ||||||||||||||||||||||||||||||||||||
| Jamie Beauvais | ||||||||||||||||||||||||||||||||||||
| Divisional Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Away | Home | ||||||||||||||||||||||||||||||||
| 4 | 17-Oct-21 | 11:00 AM | Lady Devils | 5 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 11 | 24-Oct-21 | 11:00 AM | Cracked Up Ladies | 4 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
| 47 | 28-Nov-21 | 9:00 AM | Dr Bosse Dental | 1 | Vs | Lady Devils | 4 | |||||||||||||||||||||||||||||
| 57 | 5-Dec-21 | 11:00 AM | Lady Devils | 0 | Vs | Cracked Up Ladies | 2 | |||||||||||||||||||||||||||||
| 64 | 12-Dec-21 | 10:00 AM | The Orange Team | 2 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
| 93 | 20-Feb-22 | 9:00 AM | Lady Devils | 8 | Vs | Dr Bosse Dental | 1 | |||||||||||||||||||||||||||||
| 101 | 27-Feb-22 | 10:00 AM | Lady Devils | 1 | Vs | Cracked Up Ladies | 0 | |||||||||||||||||||||||||||||
| 106 | 2-Mar-22 | 6:00 PM | The Orange Team | 1 | Vs | Lady Devils | 4 | |||||||||||||||||||||||||||||
| 116 | 6-Mar-22 | 10:30 AM | Lady Devils | 7 | Vs | Dr Bosse Dental | 3 | |||||||||||||||||||||||||||||
| 122 | 9-Mar-22 | 8:00 PM | Cracked Up Ladies | 1 | Vs | Lady Devils | 2 | |||||||||||||||||||||||||||||
| 129 | 13-Mar-22 | 9:30 AM | Lady Devils | 2 | Vs | The Orange Team | 0 | |||||||||||||||||||||||||||||
| 135 | 20-Mar-22 | 8:30 AM | Dr Bosse Dental | Vs | Lady Devils | |||||||||||||||||||||||||||||||
| Ladies Division 2 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Lady Devils | 8 | 3 | 0 | 35 | 16 | 19 | 24 | |||||||||||||||||||||||||||||
| Cracked Up Ladies | 7 | 3 | 1 | 30 | 12 | 18 | 22 | |||||||||||||||||||||||||||||
| Dr Bosse Dental | 5 | 6 | 0 | 20 | 37 | -17 | 15 | |||||||||||||||||||||||||||||
| The Orange Team | 1 | 9 | 1 | 9 | 28 | -19 | 4 | |||||||||||||||||||||||||||||
