Updated: March 16, 2022
The Orange Team | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Away | Home | ||||||||||||||||||||||||||||||||
| 4 | 17-Oct-21 | 11:00 AM | Lady Devils | 5 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 10 | 24-Oct-21 | 10:00 AM | Emard Lumber | 4 | Vs | The Orange Team | 0 | |||||||||||||||||||||||||||||
| 15 | 31-Oct-21 | 8:00 AM | The Orange Team | 2 | Vs | Cracked Up Ladies | 2 | |||||||||||||||||||||||||||||
| 25 | 7-Nov-21 | 11:00 AM | The Orange Team | 1 | Vs | Dr Bosse Dental | 3 | |||||||||||||||||||||||||||||
| 33 | 14-Nov-21 | 11:00 AM | The Orange Team | 0 | Vs | Desjardin Insurance | 6 | |||||||||||||||||||||||||||||
| 41 | 21-Nov-21 | 11:00 AM | SLC Alumni | 7 | Vs | The Orange Team | 0 | |||||||||||||||||||||||||||||
| 49 | 28-Nov-21 | 11:00 AM | The Orange Team | 0 | Vs | City Ladies | 5 | |||||||||||||||||||||||||||||
| 55 | 5-Dec-21 | 9:00 AM | The Orange Team | 0 | Vs | Emard Lumber | 5 | |||||||||||||||||||||||||||||
| 64 | 12-Dec-21 | 10:00 AM | The Orange Team | 2 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
| 66 | 12-Dec-21 | 12:00 PM | Cracked Up Ladies | 2 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 70 | 19-Dec-21 | 8:00 AM | Dr Bosse Dental | 3 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 79 | 6-Feb-22 | 9:00 AM | Desjardin Insurance | 5 | Vs | The Orange Team | 0 | |||||||||||||||||||||||||||||
| 88 | 13-Feb-22 | 11:00 AM | The Orange Team | 1 | Vs | SLC Alumni | 3 | |||||||||||||||||||||||||||||
| 92 | 20-Feb-22 | 8:00 AM | City Ladies | 8 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| Ladies Division | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Desjardin Insurance | 13 | 1 | 0 | 49 | 5 | 44 | 39 | |||||||||||||||||||||||||||||
| Emard Lumber | 10 | 4 | 0 | 41 | 12 | 29 | 30 | |||||||||||||||||||||||||||||
| City Ladies | 9 | 4 | 1 | 54 | 16 | 38 | 28 | |||||||||||||||||||||||||||||
| SLC Alumni | 8 | 4 | 2 | 29 | 20 | 9 | 26 | |||||||||||||||||||||||||||||
| Cracked Up Ladies | 6 | 6 | 2 | 29 | 35 | -6 | 20 | |||||||||||||||||||||||||||||
| Lady Devils | 3 | 10 | 1 | 26 | 47 | -21 | 10 | |||||||||||||||||||||||||||||
| Dr Bosse Dental | 2 | 11 | 1 | 15 | 59 | -44 | 7 | |||||||||||||||||||||||||||||
| The Orange Team | 1 | 12 | 1 | 10 | 59 | -49 | 4 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Paige Bohunicky | 5 | |||||||||||||||||||||||||||||||||||
| Brianne Huot | 2 | |||||||||||||||||||||||||||||||||||
| Erica Shearer | 1 | |||||||||||||||||||||||||||||||||||
| Margo MacIntosh | 1 | |||||||||||||||||||||||||||||||||||
| Courtney Lecompte | 1 | |||||||||||||||||||||||||||||||||||
| Magaret MacLeod | 1 | |||||||||||||||||||||||||||||||||||
| Joanne Champagne | ||||||||||||||||||||||||||||||||||||
| Renee Boulay | ||||||||||||||||||||||||||||||||||||
| Amanda MacDonell | ||||||||||||||||||||||||||||||||||||
| Whitney Chase | ||||||||||||||||||||||||||||||||||||
| Kristin Ferguson | ||||||||||||||||||||||||||||||||||||
| Jenna Sauve | ||||||||||||||||||||||||||||||||||||
| Bonnie Woodside | ||||||||||||||||||||||||||||||||||||
| Heather Loynachan | ||||||||||||||||||||||||||||||||||||
| Alyssa McGillivray | ||||||||||||||||||||||||||||||||||||
| Divisional Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Away | Home | ||||||||||||||||||||||||||||||||
| 4 | 17-Oct-21 | 11:00 AM | Lady Devils | 5 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 15 | 31-Oct-21 | 8:00 AM | The Orange Team | 2 | Vs | Cracked Up Ladies | 2 | |||||||||||||||||||||||||||||
| 25 | 7-Nov-21 | 11:00 AM | The Orange Team | 1 | Vs | Dr Bosse Dental | 3 | |||||||||||||||||||||||||||||
| 64 | 12-Dec-21 | 10:00 AM | The Orange Team | 2 | Vs | Lady Devils | 1 | |||||||||||||||||||||||||||||
| 66 | 12-Dec-21 | 12:00 PM | Cracked Up Ladies | 2 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 70 | 19-Dec-21 | 8:00 AM | Dr Bosse Dental | 3 | Vs | The Orange Team | 1 | |||||||||||||||||||||||||||||
| 102 | 27-Feb-22 | 11:00 AM | Dr Bosse Dental | 2 | Vs | The Orange Team | 0 | |||||||||||||||||||||||||||||
| 106 | 2-Mar-22 | 6:00 PM | The Orange Team | 1 | Vs | Lady Devils | 4 | |||||||||||||||||||||||||||||
| 115 | 6-Mar-22 | 9:30 AM | The Orange Team | 0 | Vs | Cracked Up Ladies | 3 | |||||||||||||||||||||||||||||
| 123 | 9-Mar-22 | 9:00 PM | The Orange Team | 0 | Vs | Dr Bosse Dental | 2 | |||||||||||||||||||||||||||||
| 129 | 13-Mar-22 | 9:30 AM | Lady Devils | 2 | Vs | The Orange Team | 0 | |||||||||||||||||||||||||||||
| 134 | 20-Mar-22 | 7:30 AM | Cracked Up Ladies | Vs | The Orange Team | |||||||||||||||||||||||||||||||
| Ladies Division 2 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Lady Devils | 8 | 3 | 0 | 35 | 16 | 19 | 24 | |||||||||||||||||||||||||||||
| Cracked Up Ladies | 7 | 3 | 1 | 30 | 12 | 18 | 22 | |||||||||||||||||||||||||||||
| Dr Bosse Dental | 5 | 6 | 0 | 20 | 37 | -17 | 15 | |||||||||||||||||||||||||||||
| The Orange Team | 1 | 9 | 1 | 9 | 28 | -19 | 4 | |||||||||||||||||||||||||||||
