Updated: December 11, 2022
| Olsonfab | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 1 | 2-Oct-22 | 8:00 AM | Olsonfab | 6 | Vs | Medical Arts Pharmacy | 2 | |||||||||||||||||||||||||||||
| 12 | 9-Oct-22 | 11:00 AM | Threeloos Farms Inc | 0 | Vs | Ahkwesahsne Arrows | 5 | |||||||||||||||||||||||||||||
| 34 | 30-Oct-22 | 9:00 AM | Emard Mudders | 7 | Vs | Olsonfab | 2 | |||||||||||||||||||||||||||||
| 45 | 6-Nov-22 | 12:00 PM | Cornwall VW Ladies | 0 | Vs | Ahkwesahsne Arrows | 1 | |||||||||||||||||||||||||||||
| 56 | 13-Nov-22 | 3:00 PM | Zorbas | 3 | Vs | Cornwall VW | 2 | |||||||||||||||||||||||||||||
| 67 | 27-Nov-22 | 10:00 AM | Emard Mudders | 6 | Vs | Medical Arts Pharmacy | 1 | |||||||||||||||||||||||||||||
| 77 | 4-Dec-22 | 12:00 PM | Threeloos Farms Inc | 3 | Vs | Gray Fuels | 3 | |||||||||||||||||||||||||||||
| 88 | 11-Dec-22 | 3:00 PM | Cornwall VW | 1 | Vs | AMCRFC | 2 | |||||||||||||||||||||||||||||
| 98 | 8-Jan-23 | 8:00 AM | Threeloos Farms Inc | Vs | Olsonfab | |||||||||||||||||||||||||||||||
| 107 | 15-Jan-23 | 8:00 AM | Emards Mudders | Vs | Desjardins Insurance | |||||||||||||||||||||||||||||||
| 116 | 22-Jan-23 | 8:00 AM | Cornwall WV Ladies | Vs | Threeloos Farms Inc | |||||||||||||||||||||||||||||||
| 125 | 29-Jan-23 | 9:00 AM | Ionic Electrical | Vs | Strikers | |||||||||||||||||||||||||||||||
| 136 | 5-Feb-23 | 12:00 PM | Desjardins Insurance | Vs | Ahkwesashsne Arrows | |||||||||||||||||||||||||||||||
| 150 | 19-Feb-23 | 8:00 AM | Cornwall WV Ladies | Vs | Gray Fuels | |||||||||||||||||||||||||||||||
| 158 | 26-Feb-23 | 8:00 AM | Ahkwesashsne Arrows | Vs | Strikers | |||||||||||||||||||||||||||||||
| 172 | 5-Mar-23 | 2:00 PM | Ladies Div 2 Final | Vs | Ladies Div 2 Final | |||||||||||||||||||||||||||||||
| 176 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 192 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| 200 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||||||
| Ladies Division 2 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Cornwall VW Ladies | 5 | 5 | 0 | 21 | 19 | 2 | 15 | |||||||||||||||||||||||||||||
| Olsonfab | 4 | 7 | 0 | 26 | 41 | -15 | 12 | |||||||||||||||||||||||||||||
| Grays Fuels | 2 | 9 | 1 | 12 | 47 | -35 | 7 | |||||||||||||||||||||||||||||
| Threeloos Farms Inc | 2 | 8 | 1 | 9 | 50 | -41 | 7 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Jenna Prieur | 8 | |||||||||||||||||||||||||||||||||||
| Heavan McIntyre | 4 | 20 | ||||||||||||||||||||||||||||||||||
| Paige Bohunicky | 4 | |||||||||||||||||||||||||||||||||||
| Kaylee Ferguson | 3 | |||||||||||||||||||||||||||||||||||
| Brianne Huot | 2 | |||||||||||||||||||||||||||||||||||
| Lindsay Ferguson | 2 | |||||||||||||||||||||||||||||||||||
| Annissa Mohamed | 1 | |||||||||||||||||||||||||||||||||||
| Brina Underwood | 1 | |||||||||||||||||||||||||||||||||||
| Hannah Thomson | 1 | |||||||||||||||||||||||||||||||||||
| Bailey Fraser | ||||||||||||||||||||||||||||||||||||
| Brianna Ladouceur | ||||||||||||||||||||||||||||||||||||
| Courtney Lecompte | ||||||||||||||||||||||||||||||||||||
| Danyka McClements | ||||||||||||||||||||||||||||||||||||
| Denise Thompson | ||||||||||||||||||||||||||||||||||||
| Hilary Veenstra | ||||||||||||||||||||||||||||||||||||
| Paige Morris | ||||||||||||||||||||||||||||||||||||
