Standings
Ladies Division 1 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Ahkwesahsne Arrows | 13 | 0 | 2 | 62 | 14 | 48 | 41 |
| Desjardins Insurance | 8 | 5 | 2 | 35 | 26 | 9 | 26 |
| Strikers | 7 | 5 | 3 | 24 | 18 | 6 | 24 |
| Emard Mudders | 5 | 8 | 2 | 22 | 33 | -11 | 17 |
| Ionic Electrical | 0 | 14 | 1 | 10 | 60 | -50 | 1 |
Ladies Division 2 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Cornwall VW Ladies | 11 | 2 | 1 | 49 | 7 | 42 | 34 |
| Olsonfab | 10 | 4 | 1 | 44 | 23 | 21 | 31 |
| Grays Fuels | 4 | 7 | 4 | 18 | 25 | -7 | 16 |
| Threeloos Farms Inc | 4 | 9 | 2 | 18 | 43 | -25 | 14 |
| Medical Arts Pharmacy | 3 | 10 | 2 | 16 | 47 | -31 | 11 |
Mens Division | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Casa Paolo | 13 | 3 | 3 | 57 | 26 | 31 | 42 |
| Zorbas | 11 | 3 | 5 | 61 | 29 | 32 | 38 |
| Goliath Tech Drillers | 11 | 4 | 4 | 43 | 27 | 16 | 37 |
| Les Boyz 18.0 | 8 | 7 | 4 | 49 | 38 | 11 | 28 |
| Cornwall VW | 3 | 15 | 1 | 32 | 78 | -46 | 10 |
| AMCRFC | 1 | 15 | 3 | 20 | 63 | -43 | 6 |
