Emards | ||||||||||||||||||||||||||||||||||||
League Play | ||||||||||||||||||||||||||||||||||||
# | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
10 | 6-Oct-19 | 5:00 PM | Emards | 2 | Vs | Goliath Tech Drillers | 2 | |||||||||||||||||||||||||||||
18 | 13-Oct-19 | 3:00 PM | Les Boyz 17.0 | 5 | Vs | Emards | 0 | |||||||||||||||||||||||||||||
31 | 20-Oct-19 | 4:00 PM | Emards | 2 | Vs | Cornwall City | 1 | |||||||||||||||||||||||||||||
40 | 27-Oct-19 | 3:00 PM | Casa Paolo | 2 | Vs | Emards | 2 | |||||||||||||||||||||||||||||
50 | 3-Nov-19 | 3:00 PM | Emards | 0 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
59 | 10-Nov-19 | 2:00 PM | Emards | 2 | Vs | Zorba’s | 5 | |||||||||||||||||||||||||||||
72 | 17-Nov-19 | 5:00 PM | Char-Lan | 1 | Vs | Emards | 4 | |||||||||||||||||||||||||||||
80 | 24-Nov-19 | 3:00 PM | Goliath Tech Drillers | 0 | Vs | Emards | 1 | |||||||||||||||||||||||||||||
92 | 1-Dec-19 | 5:00 PM | Emards | 0 | Vs | Les Boyz 17.0 | 4 | |||||||||||||||||||||||||||||
100 | 8-Dec-19 | 3:00 PM | Cornwall City | 1 | Vs | Emards | 4 | |||||||||||||||||||||||||||||
111 | 15-Dec-19 | 4:00 PM | Emards | 1 | Vs | Casa Paolo | 1 | |||||||||||||||||||||||||||||
121 | 22-Dec-19 | 4:00 PM | Cracked Up | 3 | Vs | Emards | 5 | |||||||||||||||||||||||||||||
132 | 5-Jan-20 | 5:00 PM | Zorba’s | 6 | Vs | Emards | 1 | |||||||||||||||||||||||||||||
140 | 12-Jan-20 | 3:00 PM | Emards | 3 | Vs | Char-Lan | 4 | |||||||||||||||||||||||||||||
153 | 19-Jan-20 | 5:00 PM | Goliath Tech Drillers | 3 | Vs | Emards Lumber | 1 | |||||||||||||||||||||||||||||
163 | 26-Jan-20 | 4:00 PM | Emards Lumber | 5 | Vs | Cornwall City | 1 | |||||||||||||||||||||||||||||
168 | 2-Feb-20 | 10:00 AM | Cracked Up | 2 | Vs | Emards Lumber | 1 | |||||||||||||||||||||||||||||
183 | 9-Feb-20 | 3:00 PM | Emards Lumber | 1 | Vs | Goliath Tech Drillers | 2 | |||||||||||||||||||||||||||||
197 | 16-Feb-20 | 6:00 PM | Cornwall City | 4 | Vs | Emards Lumber | 4 | |||||||||||||||||||||||||||||
205 | 23-Feb-20 | 3:00 PM | Emards Lumber | 3 | Vs | Cracked Up | 4 | |||||||||||||||||||||||||||||
Mens Division 2 | ||||||||||||||||||||||||||||||||||||
W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
Goliath Tech Drillers | 8 | 9 | 3 | 32 | 33 | -1 | 27 | |||||||||||||||||||||||||||||
Emards | 6 | 10 | 4 | 42 | 52 | -10 | 22 | |||||||||||||||||||||||||||||
Cracked Up | 6 | 13 | 1 | 28 | 69 | -41 | 19 | |||||||||||||||||||||||||||||
Cornwall City | 4 | 14 | 2 | 36 | 61 | -25 | 14 | |||||||||||||||||||||||||||||
Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
Joel Levac | 16 | |||||||||||||||||||||||||||||||||||
Emil Booyink | 6 | 1 | ||||||||||||||||||||||||||||||||||
Shea Wilkinson | 5 | |||||||||||||||||||||||||||||||||||
Kevin MacCulloch | 4 | |||||||||||||||||||||||||||||||||||
Preben Heitmann | 2 | |||||||||||||||||||||||||||||||||||
Nicholas Morneau | 2 | |||||||||||||||||||||||||||||||||||
Colin Sanders | 2 | |||||||||||||||||||||||||||||||||||
Travis Hagen | 2 | |||||||||||||||||||||||||||||||||||
Trevor Hamer | 1 | |||||||||||||||||||||||||||||||||||
Gabriel Mayrand | 1 | |||||||||||||||||||||||||||||||||||
Nicholas Wenger | 1 | 1 | ||||||||||||||||||||||||||||||||||
John Chisolm | ||||||||||||||||||||||||||||||||||||
Thomas Booyink | ||||||||||||||||||||||||||||||||||||
Stephane Levac | ||||||||||||||||||||||||||||||||||||
Matthew Krol | ||||||||||||||||||||||||||||||||||||
Brook Legault |