Cracked Up | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 8 | 6-Oct-19 | 3:00 PM | Cracked Up | 3 | Vs | Cornwall City | 1 | |||||||||||||||||||||||||||||
| 21 | 13-Oct-19 | 6:00 PM | Cracked Up | 1 | Vs | Zorba’s | 2 | |||||||||||||||||||||||||||||
| 29 | 20-Oct-19 | 2:00 PM | Char-Lan | 5 | Vs | Cracked Up | 0 | |||||||||||||||||||||||||||||
| 41 | 27-Oct-19 | 4:00 PM | Cracked Up | 1 | Vs | Les Boyz 17.0 | 6 | |||||||||||||||||||||||||||||
| 50 | 3-Nov-19 | 3:00 PM | Emards | 0 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 61 | 10-Nov-19 | 4:00 PM | Cracked Up | 1 | Vs | Goliath Tech Drillers | 2 | |||||||||||||||||||||||||||||
| 70 | 17-Nov-19 | 3:00 PM | Casa Paolo | 7 | Vs | Cracked Up | 0 | |||||||||||||||||||||||||||||
| 82 | 24-Nov-19 | 5:00 PM | Cornwall City | 7 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 89 | 1-Dec-19 | 2:00 PM | Zorba’s | 5 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 102 | 8-Dec-19 | 5:00 PM | Cracked Up | 0 | Vs | Char-Lan | 4 | |||||||||||||||||||||||||||||
| 110 | 15-Dec-19 | 3:00 PM | Les Boyz 17.0 | 5 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 121 | 22-Dec-19 | 4:00 PM | Cracked Up | 3 | Vs | Emards | 5 | |||||||||||||||||||||||||||||
| 130 | 5-Jan-20 | 3:00 PM | Goliath Tech Drillers | 0 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 142 | 12-Jan-20 | 5:00 PM | Cracked Up | 2 | Vs | Casa Paolo | 6 | |||||||||||||||||||||||||||||
| 154 | 19-Jan-20 | 6:00 PM | Cornwall City | 2 | Vs | Cracked Up | 3 | |||||||||||||||||||||||||||||
| 162 | 26-Jan-20 | 3:00 PM | Cracked Up | 1 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
| 168 | 2-Feb-20 | 10:00 AM | Cracked Up | 2 | Vs | Emards Lumber | 1 | |||||||||||||||||||||||||||||
| 184 | 9-Feb-20 | 4:00 PM | Cracked Up | 1 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
| 196 | 16-Feb-20 | 5:00 PM | Cracked Up | 1 | Vs | Goliath Tech Drillers | 5 | |||||||||||||||||||||||||||||
| 205 | 23-Feb-20 | 3:00 PM | Emards Lumber | 3 | Vs | Cracked Up | 4 | |||||||||||||||||||||||||||||
| Mens Division 2 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Goliath Tech Drillers | 8 | 9 | 3 | 32 | 33 | -1 | 27 | |||||||||||||||||||||||||||||
| Emards | 6 | 10 | 4 | 42 | 52 | -10 | 22 | |||||||||||||||||||||||||||||
| Cracked Up | 6 | 13 | 1 | 28 | 69 | -41 | 19 | |||||||||||||||||||||||||||||
| Cornwall City | 4 | 14 | 2 | 36 | 61 | -25 | 14 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Tristan Derouchie | 9 | |||||||||||||||||||||||||||||||||||
| Jonathan Renaud | 4 | |||||||||||||||||||||||||||||||||||
| Joey Lauzon | 3 | |||||||||||||||||||||||||||||||||||
| Ross Butterworth | 2 | |||||||||||||||||||||||||||||||||||
| Brett Thompson | 2 | |||||||||||||||||||||||||||||||||||
| Nolan Pitts | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Marc Primeau | 2 | |||||||||||||||||||||||||||||||||||
| Jason Riley | 1 | |||||||||||||||||||||||||||||||||||
| Edward Irvine | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Steve Marion | 1 | |||||||||||||||||||||||||||||||||||
| Fraser Lance | 1 | |||||||||||||||||||||||||||||||||||
| Jake St. Denis | ||||||||||||||||||||||||||||||||||||
| Michael Connah | ||||||||||||||||||||||||||||||||||||
| Aydin Riley | ||||||||||||||||||||||||||||||||||||
| Jason Eitzen | ||||||||||||||||||||||||||||||||||||
| Bin Ha | ||||||||||||||||||||||||||||||||||||
| Ian Butcher | ||||||||||||||||||||||||||||||||||||
