Desjardins Insurance | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 22 | 20-Oct-19 | 7:00AM | Ionic Electrical | 1 | Vs | Desjardins Insurance | 2 | |||||||||||||||||||||||||||||
| 25 | 20-Oct-19 | 10:00 AM | Desjardins Insurance | 1 | Vs | Dunvegan | 2 | |||||||||||||||||||||||||||||
| 35 | 27-Oct-19 | 10:00 AM | Desjardins Insurance | 4 | Vs | Tri County Stainless | 0 | |||||||||||||||||||||||||||||
| 46 | 3-Nov-19 | 11:00 AM | Desjardins Insurance | 4 | Vs | Dr Bosse Dental | 0 | |||||||||||||||||||||||||||||
| 57 | 10-Nov-19 | 12:00 PM | Desjardins Insurance | 1 | Vs | Emard Mudders | 0 | |||||||||||||||||||||||||||||
| 68 | 17-Nov-19 | 1:00 PM | Lady Devils | 0 | Vs | Desjardins Insurance | 7 | |||||||||||||||||||||||||||||
| 77 | 24-Nov-19 | 12:00 PM | Desjardins Insurance | 3 | Vs | City Ladies | 1 | |||||||||||||||||||||||||||||
| 86 | 1-Dec-19 | 11:00 AM | SLC Alumni | 0 | Vs | Desjardins Insurance | 2 | |||||||||||||||||||||||||||||
| 95 | 8-Dec-19 | 10:00 AM | Cracked Up Ladies | 0 | Vs | Desjardins Insurance | 2 | |||||||||||||||||||||||||||||
| 103 | 15-Dec-19 | 8:00 AM | Elevation Fitness | 0 | Vs | Desjardins Insurance | 7 | |||||||||||||||||||||||||||||
| 113 | 22-Dec-19 | 8:00 AM | Desjardins Insurance | 2 | Vs | Medical Arts Pharmacy | 0 | |||||||||||||||||||||||||||||
| 123 | 5-Jan-20 | 8:00 AM | TPC Tappings | 0 | Vs | Desjardins Insurance | 2 | |||||||||||||||||||||||||||||
| 133 | 12-Jan-20 | 8:00 AM | Desjardins Insurance | Vs | Dunvegan | |||||||||||||||||||||||||||||||
| 150 | 19-Jan-20 | 2:00 PM | Desjardins Insurance | 5 | Vs | City Ladies | 1 | |||||||||||||||||||||||||||||
| 155 | 26-Jan-20 | 8:00 AM | Emards Mudders | 0 | Vs | Desjardins Insurance | 3 | |||||||||||||||||||||||||||||
| 174 | 2-Feb-20 | 4:00 PM | Desjardins Insurance | 1 | Vs | SLC Alumni | 1 | |||||||||||||||||||||||||||||
| 178 | 9-Feb-20 | 10:00 AM | Desjardins Insurance | 7 | Vs | Cracked-Up Ladies | 0 | |||||||||||||||||||||||||||||
| 191 | 16-Feb-20 | 12:00 PM | TPC Tappings | 0 | Vs | Desjardins Insurance | 4 | |||||||||||||||||||||||||||||
| 199 | 23-Feb-20 | 9:00 AM | Ionic Electrical | 1 | Vs | Desjardins Insurance | 4 | |||||||||||||||||||||||||||||
| Ladies Division 1 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Desjardins Insurance | 16 | 1 | 1 | 61 | 7 | 54 | 49 | |||||||||||||||||||||||||||||
| Dunvegan | 14 | 3 | 1 | 71 | 12 | 59 | 43 | |||||||||||||||||||||||||||||
| SLC Alumni | 12 | 2 | 4 | 51 | 13 | 38 | 40 | |||||||||||||||||||||||||||||
| Ionic Electrical | 10 | 5 | 3 | 51 | 22 | 29 | 33 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Crystal Martell | 13 | |||||||||||||||||||||||||||||||||||
| Alyssa Contant | 12 | 1 | ||||||||||||||||||||||||||||||||||
| Mindy Gibbs | 7 | |||||||||||||||||||||||||||||||||||
| Alexandra Aubin | 6 | |||||||||||||||||||||||||||||||||||
| Makayla Roberts-Lamingman | 4 | |||||||||||||||||||||||||||||||||||
| Vanessa Nicholls-Thomas | 4 | |||||||||||||||||||||||||||||||||||
| Melanie Guindon | 2 | |||||||||||||||||||||||||||||||||||
| Michaela Contant | 2 | |||||||||||||||||||||||||||||||||||
| Angela Aubin | 2 | |||||||||||||||||||||||||||||||||||
| Tonya Morrison | 2 | |||||||||||||||||||||||||||||||||||
| Tracey McNicol | 1 | |||||||||||||||||||||||||||||||||||
| Lise Durocher | ||||||||||||||||||||||||||||||||||||
