Standings
Updated: February 23rd, 2020
| Ladies Division 1 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Desjardins Insurance | 16 | 1 | 1 | 61 | 7 | 54 | 49 |
| Dunvegan | 14 | 3 | 1 | 71 | 12 | 59 | 43 |
| SLC Alumni | 12 | 2 | 4 | 51 | 13 | 38 | 40 |
| Ionic Electrical | 10 | 5 | 3 | 51 | 22 | 29 | 33 |
Ladies Division 2 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Emard Mudders | 12 | 6 | 1 | 58 | 30 | 28 | 37 |
| City Ladies | 11 | 6 | 2 | 47 | 17 | 30 | 35 |
| Cracked Up Ladies | 6 | 11 | 1 | 26 | 42 | -16 | 19 |
| TPC Tappings | 4 | 13 | 1 | 19 | 57 | -38 | 13 |
Ladies Division 3 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Dr Bosse Dental | 9 | 8 | 3 | 45 | 36 | 9 | 30 |
| Tri County Stainless | 7 | 9 | 4 | 26 | 48 | -22 | 25 |
| Lady Devils | 4 | 12 | 4 | 22 | 62 | -40 | 16 |
| Medical Arts Pharmacy | 3 | 15 | 2 | 13 | 58 | -45 | 11 |
| Elevation Fitness | 1 | 19 | 1 | 7 | 97 | -90 | 4 |
| Mens Division 1 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Zorba’s | 18 | 0 | 2 | 76 | 25 | 51 | 56 |
| Les Boyz 17.0 | 13 | 5 | 2 | 60 | 25 | 35 | 41 |
| Char-Lan | 9 | 10 | 1 | 39 | 45 | -6 | 28 |
| Casa Paolo | 7 | 10 | 3 | 42 | 45 | -3 | 24 |
Mens Division 2 | |||||||
| W | L | T | GF | GA | GD | Pts | |
| Goliath Tech Drillers | 8 | 9 | 3 | 32 | 33 | -1 | 27 |
| Emards | 6 | 10 | 4 | 42 | 52 | -10 | 22 |
| Cracked Up | 6 | 13 | 1 | 28 | 69 | -41 | 19 |
| Cornwall City | 4 | 14 | 2 | 36 | 61 | -25 | 14 |
