Les Boyz 17.0 | ||||||||||||||||||||||||||||||||||||
| League Play | ||||||||||||||||||||||||||||||||||||
| # | Date | Time | Home | Away | ||||||||||||||||||||||||||||||||
| 9 | 6-Oct-19 | 4:00 PM | Les Boyz 17.0 | 7 | Vs | Casa Paolo | 0 | |||||||||||||||||||||||||||||
| 18 | 13-Oct-19 | 3:00 PM | Les Boyz 17.0 | 5 | Vs | Emards | 0 | |||||||||||||||||||||||||||||
| 32 | 20-Oct-19 | 5:00 PM | Zorba’s | 4 | Vs | Les Boyz 17.0 | 1 | |||||||||||||||||||||||||||||
| 41 | 27-Oct-19 | 4:00 PM | Cracked Up | 1 | Vs | Les Boyz 17.0 | 6 | |||||||||||||||||||||||||||||
| 49 | 3-Nov-19 | 2:00 PM | Cornwall City | 0 | Vs | Les Boyz 17.0 | 4 | |||||||||||||||||||||||||||||
| 62 | 10-Nov-19 | 5:00 PM | Les Boyz 17.0 | 4 | Vs | Char-Lan | 1 | |||||||||||||||||||||||||||||
| 69 | 17-Nov-19 | 2:00 PM | Goliath Tech Drillers | 1 | Vs | Les Boyz 17.0 | 4 | |||||||||||||||||||||||||||||
| 81 | 24-Nov-19 | 4:00 PM | Casa Paolo | 1 | Vs | Les Boyz 17.0 | 3 | |||||||||||||||||||||||||||||
| 92 | 1-Dec-19 | 5:00 PM | Emards | 0 | Vs | Les Boyz 17.0 | 4 | |||||||||||||||||||||||||||||
| 99 | 8-Dec-19 | 2:00 PM | Les Boyz 17.0 | 2 | Vs | Zorba’s | 2 | |||||||||||||||||||||||||||||
| 110 | 15-Dec-19 | 3:00 PM | Les Boyz 17.0 | 5 | Vs | Cracked Up | 1 | |||||||||||||||||||||||||||||
| 122 | 22-Dec-19 | 5:00 PM | Les Boyz 17.0 | 4 | Vs | Cornwall City | 2 | |||||||||||||||||||||||||||||
| 129 | 5-Jan-20 | 2:00 PM | Char-Lan | 2 | Vs | Les Boyz 17.0 | 1 | |||||||||||||||||||||||||||||
| 143 | 12-Jan-20 | 6:00 PM | Les Boyz 17.0 | 1 | Vs | Goliath Tech Drillers | 1 | |||||||||||||||||||||||||||||
| 151 | 19-Jan-20 | 3:00 PM | Les Boyz 17.0 | 0 | Vs | Zorba`s | 2 | |||||||||||||||||||||||||||||
| 164 | 26-Jan-20 | 5:00 PM | Casa Poalo | 1 | Vs | Les Boyz 17.0 | 2 | |||||||||||||||||||||||||||||
| 167 | 2-Feb-20 | 9:00 AM | Les Boyz 17.0 | 1 | Vs | Char-Lan | 2 | |||||||||||||||||||||||||||||
| 185 | 9-Feb-20 | 5:00 PM | Zorba`s | 3 | Vs | Les Boyz 17.0 | 1 | |||||||||||||||||||||||||||||
| 194 | 16-Feb-20 | 3:00 PM | Casa Poalo | 1 | Vs | Les Boyz 17.0 | 2 | |||||||||||||||||||||||||||||
| 208 | 23-Feb-20 | 6:00 PM | Char-Lan | 0 | Vs | Les Boyz 17.0 | 3 | |||||||||||||||||||||||||||||
| Mens Division 1 | ||||||||||||||||||||||||||||||||||||
| W | L | T | GF | GA | GD | Pts | ||||||||||||||||||||||||||||||
| Zorba’s | 18 | 0 | 2 | 76 | 25 | 51 | 56 | |||||||||||||||||||||||||||||
| Les Boyz 17.0 | 13 | 5 | 2 | 60 | 25 | 35 | 41 | |||||||||||||||||||||||||||||
| Char-Lan | 9 | 10 | 1 | 39 | 45 | -6 | 28 | |||||||||||||||||||||||||||||
| Casa Paolo | 7 | 10 | 3 | 42 | 45 | -3 | 24 | |||||||||||||||||||||||||||||
| Player Names | Goals | Yellow | Red | |||||||||||||||||||||||||||||||||
| Blake Clermont | 19 | |||||||||||||||||||||||||||||||||||
| Ryan MacLeod | 9 | 1 | ||||||||||||||||||||||||||||||||||
| Joey Teodoro | 7 | |||||||||||||||||||||||||||||||||||
| Shaun Vink | 6 | |||||||||||||||||||||||||||||||||||
| Majundo Richard | 5 | |||||||||||||||||||||||||||||||||||
| Zac Pregent | 4 | |||||||||||||||||||||||||||||||||||
| Garrett Hurrell | 3 | |||||||||||||||||||||||||||||||||||
| Dino Goltsios | 2 | |||||||||||||||||||||||||||||||||||
| Wayne Lee | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Devin Brunet | 2 | |||||||||||||||||||||||||||||||||||
| David MacMaster | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Nathaniel MacMillan | ||||||||||||||||||||||||||||||||||||
| Daniel Ezard | ||||||||||||||||||||||||||||||||||||
| Josh Poitras | ||||||||||||||||||||||||||||||||||||
